Thursday Night +19 Rec.
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D MacGillivrey Daniel MacGillivrey 6 - Wasted TalentWAS 4 3 5 8 2.0 1 0 0 0 0 0
2 B Oosterholt Brenden Oosterholt 7 - Wasted TalentWAS 4 3 5 8 2.0 0 1 0 0 0 2
3 E cholod Erik cholod 11 - Wasted TalentWAS 4 6 1 7 1.8 0 1 0 0 1 0
4 J Flynn Jared Flynn 61 - South Park CowsSOU 5 3 4 7 1.4 0 0 0 0 0 0
5 T bullas Tyler bullas 14 - Backdoor BangersBAC 5 2 5 7 1.4 0 0 0 0 0 0
6 S Herron Stu Herron 12 - Kraken BeersKRA 4 6 0 6 1.5 0 0 0 0 1 2
7 G Spriel Graham Spriel 17 - South Park CowsSOU 3 3 3 6 2.0 0 0 0 0 0 2
8 T Harnett Tom Harnett 7 - South Park CowsSOU 3 3 2 5 1.7 0 0 0 0 1 4
9 N Lorusso Nick Lorusso 25 - 1940 Farms194 4 2 3 5 1.3 0 0 0 0 0 0
10 S Suclair Scott Suclair 94 - Kraken BeersKRA 4 2 3 5 1.3 0 0 0 0 0 2
11 E Hill Ethan Hill 44 - 1940 Farms194 5 2 3 5 1.0 0 0 0 0 1 2
12 B Forstner Brandon Forstner 57 - Kraken BeersKRA 3 1 4 5 1.7 0 0 0 0 0 0
13 J Unwin Jacob Unwin 7 - Kraken BeersKRA 4 1 4 5 1.3 0 0 0 0 1 2
14 R Bullas Ryan Bullas 11 - Backdoor BangersBAC 4 3 1 4 1.0 0 0 0 0 0 2
15 J Newland James Newland 24 - LizardsLIZ 4 3 1 4 1.0 1 0 0 0 0 0
16 T Arndt Tyler Arndt 9 - LizardsLIZ 3 2 2 4 1.3 0 0 0 0 1 0
17 K Lorimer Kevin Lorimer 10 - Blueberry BulldogsBLU 3 2 2 4 1.3 0 0 0 0 0 0
18 R Robbins Ray Robbins 9 - 1940 Farms194 3 2 2 4 1.3 0 0 0 0 0 0
19 R Ziukas Robert Ziukas 50 - Blueberry BulldogsBLU 3 2 2 4 1.3 0 0 1 0 0 0
20 M Scheele Marcel Scheele 2 - Blueberry BulldogsBLU 2 1 3 4 2.0 0 0 0 1 0 0
21 D Buckholz Dylan Buckholz - - 1940 Farms194 3 1 3 4 1.3 0 0 0 0 0 0
22 V Aroukidis Vlasis Aroukidis 60 - 1940 Farms194 4 1 3 4 1.0 0 0 0 0 0 4
23 N Brown Nolan Brown 20 - LizardsLIZ 4 1 3 4 1.0 0 0 0 0 0 0
24 N Lambe Noah Lambe 12 - LizardsLIZ 4 1 3 4 1.0 0 0 0 0 0 2
25 K Wisemen Kyle Wisemen 88 - Backdoor BangersBAC 5 1 3 4 0.8 0 0 0 0 0 0
26 A Blais Austin Blais 55 - 1940 Farms194 3 0 4 4 1.3 0 0 0 0 0 0
27 c bullas cole bullas 2 - Backdoor BangersBAC 5 0 4 4 0.8 0 0 0 0 0 0
28 M Quinn Mackenzie Quinn 21 - Kraken BeersKRA 3 3 0 3 1.0 0 0 0 0 1 0
29 R Heckman Ryan Heckman 19 - The DanglebobsTHE 4 3 0 3 0.8 0 0 0 0 1 2
30 B Callahan BJ Callahan 28 - Wasted TalentWAS 3 2 1 3 1.0 0 0 0 0 0 2
31 R Kiriakakos Riley Kiriakakos 15 - The GlonksTHE 3 2 1 3 1.0 0 0 0 0 0 2
32 D Sabino Diego Sabino 69 - The GlonksTHE 3 1 2 3 1.0 0 0 0 1 0 0
33 M Granger Matt Granger 8 - 1940 Farms194 4 1 2 3 0.8 0 0 0 0 0 2
34 r Griffin ryan Griffin 82 - The DanglebobsTHE 4 1 2 3 0.8 0 0 0 0 1 0
35 B Hodgson Beau Hodgson 8 - Wasted TalentWAS 4 1 2 3 0.8 0 0 0 0 1 2
36 M Quinn Michele Quinn 27 - The DanglebobsTHE 4 1 2 3 0.8 0 0 0 0 0 0
37 G Sutherland Garret Sutherland 44 - The DanglebobsTHE 4 1 2 3 0.8 0 0 0 0 0 0
38 M Grossi Matt Grossi 96 - Wasted TalentWAS 3 0 3 3 1.0 0 0 0 0 0 2
39 A Forstner Ashton Forstner 15 - Kraken BeersKRA 4 0 3 3 0.8 0 0 0 0 0 0
40 D Mckintock David Mckintock 75 - Kraken BeersKRA 4 0 3 3 0.8 0 0 0 0 0 0
41 N Innes Nathan Innes 97 - Backdoor BangersBAC 1 2 0 2 2.0 0 0 0 0 0 0
42 A Brooke Adam Brooke 75 - Backdoor BangersBAC 2 2 0 2 1.0 0 0 0 0 0 0
43 N Jenner Nathan Jenner 16 - Blueberry BulldogsBLU 2 2 0 2 1.0 0 0 0 0 1 0
44 L Mastroianni Lucas Mastroianni - - 1940 Farms194 3 2 0 2 0.7 0 0 0 0 1 0
45 D Murray Dan Murray 78 - Kraken BeersKRA 3 2 0 2 0.7 0 0 0 0 0 0
46 S Noguiera Sebastien Noguiera 28 - LizardsLIZ 3 2 0 2 0.7 0 0 0 0 1 0
47 S Waston Scott Waston 91 - Blue TerriersBLU 3 2 0 2 0.7 0 0 0 0 0 2
48 J Pommer Josh Pommer 96 - The DanglebobsTHE 4 2 0 2 0.5 0 0 0 0 0 0
49 J Crawford Justin Crawford 88 - Wasted TalentWAS 2 1 1 2 1.0 0 0 0 0 0 0
50 J Jefferson Jed Jefferson 92 - Wasted TalentWAS 2 1 1 2 1.0 0 0 0 0 0 0

Page Generated on September 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations