Tuesday Night +30 Rec.
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 W Kechego Wyatt Kechego 17 - Bear Creek RiverhawksBEA 5 9 7 16 3.2 0 1 0 0 1 2
2 J Stromberg Jay Stromberg 27 - Bear Creek RiverhawksBEA 5 6 9 15 3.0 1 1 0 0 0 2
3 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 5 8 13 2.6 0 0 0 0 0 6
4 S Kennedy Scott Kennedy 83 - Bear Creek RiverhawksBEA 5 6 5 11 2.2 0 0 0 0 1 0
5 G Snowden Grant Snowden 15 - Blades of SteelBLA 4 5 6 11 2.8 0 0 0 0 1 6
6 D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 5 8 2 10 2.0 0 0 0 0 1 6
7 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 3 6 4 10 3.3 0 0 0 0 0 0
8 B Woods Brent Woods 22 - Sr.NatsSR. 5 2 8 10 2.0 0 0 0 0 0 2
9 S Alton Scott Alton 33 - FalconsFAL 4 6 3 9 2.3 0 1 0 0 2 2
10 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 5 6 3 9 1.8 1 0 0 0 1 0
11 R Shedden Robb Shedden 75 - Knuckle PucksKNU 4 5 4 9 2.3 0 0 0 0 0 4
12 J Cornelius Jakob Cornelius 57 - Bear Creek RiverhawksBEA 5 2 7 9 1.8 0 0 0 0 0 0
13 D Riley Dalton Riley 4 - Howard McCulloch Real Estate GroupHOW 5 7 1 8 1.6 0 0 1 0 0 8
14 B Brooks Brent Brooks 4 - AcesACE 3 6 2 8 2.7 1 0 0 0 1 4
15 A Marshall Austin Marshall 77 - Knuckle PucksKNU 4 7 0 7 1.8 0 0 0 0 0 0
16 G Lowry Garrett Lowry 11 - Howard McCulloch Real Estate GroupHOW 5 5 2 7 1.4 1 0 0 0 1 2
17 K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 5 4 3 7 1.4 0 1 0 0 0 4
18 M Lee Michael Lee 86 - HawksHAW 3 3 3 6 2.0 0 0 0 0 0 0
19 R Ziukas Robert Ziukas - - Sr.NatsSR. 5 2 4 6 1.2 0 0 0 0 0 0
20 M Petersen Matt Petersen 88 - Blades of SteelBLA 3 3 2 5 1.7 0 0 0 0 0 0
21 A Rodrigues Andy Rodrigues 22 - HawksHAW 4 3 2 5 1.3 0 0 0 0 0 2
22 D Taylor Dan Taylor 29 - Bear Creek RiverhawksBEA 4 3 2 5 1.3 0 0 0 0 0 4
23 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 3 2 3 5 1.7 0 0 0 0 1 0
24 K Struth Kyle Struth 88 - Blades of SteelBLA 5 2 3 5 1.0 0 0 0 0 0 0
25 B Prust Brandon Prust 7 - Sr.NatsSR. 3 1 4 5 1.7 0 0 0 0 0 0
26 A Havens Alex Havens 11 - Puck HogzPUC 3 4 0 4 1.3 0 0 0 0 0 4
27 D Archibald Devon Archibald 9 - IndysIND 2 3 1 4 2.0 0 0 0 0 0 0
28 M Scheele Marcel Scheele 14 - Blades of SteelBLA 3 3 1 4 1.3 0 0 0 0 0 0
29 J Battersby Jeff Battersby 19 - SunnyvaleSUN 4 3 1 4 1.0 0 0 0 0 0 2
30 J Evans Jackson Evans 6 - Howard McCulloch Real Estate GroupHOW 4 3 1 4 1.0 0 0 0 0 0 4
31 T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 4 3 1 4 1.0 1 0 1 0 0 2
32 B Malcolm Bradley Malcolm 11 - IndysIND 4 3 1 4 1.0 0 0 0 0 0 4
33 M Kowalik Mike Kowalik 97 - HockeyTraining.comHOC 5 3 1 4 0.8 0 0 1 0 0 16
34 S Milne Sean Milne 13 - FalconsFAL 5 3 1 4 0.8 1 0 0 0 0 0
35 T Humphries Tyler Humphries 13 - Howard McCulloch Real Estate GroupHOW 3 2 2 4 1.3 0 0 0 0 2 2
36 M Foy Michael Foy 44 - Legg Up Bar DownLEG 4 2 2 4 1.0 0 0 0 0 0 2
37 J Speer Jamie Speer 24 - Legg Up Bar DownLEG 4 2 2 4 1.0 0 0 0 0 0 0
38 J Damstra Jacob Damstra 87 - Blades of SteelBLA 5 2 2 4 0.8 0 0 0 0 0 4
39 D Belt Drew Belt 5 - Legg Up Bar DownLEG 4 1 3 4 1.0 0 0 0 1 0 2
40 R Drummond Rob Drummond 17 - Sr.NatsSR. 4 1 3 4 1.0 0 0 0 0 0 0
41 J Gee Jesse Gee 8 - Howard McCulloch Real Estate GroupHOW 4 1 3 4 1.0 0 0 0 0 0 14
42 A Stewart Adam Stewart 16 - Howard McCulloch Real Estate GroupHOW 5 1 3 4 0.8 0 0 0 0 0 16
43 B Greenside Brandon Greenside 18 - HockeyTraining.comHOC 3 0 4 4 1.3 0 0 0 1 0 0
44 J Knapman Jakob Knapman 3 - Puck HogzPUC 3 0 4 4 1.3 0 1 0 0 0 2
45 J Black Jason Black 5 - AcesACE 4 0 4 4 1.0 0 0 0 0 0 2
46 A Nickles Aaron Nickles 22 - Everything HurtsEVE 4 3 0 3 0.8 0 0 0 0 0 0
47 D Walker Derek Walker 9 - FalconsFAL 4 3 0 3 0.8 0 0 0 0 1 0
48 S David Sean David 6 - Sr.NatsSR. 5 3 0 3 0.6 0 0 0 0 0 6
49 M Whitehead Matt Whitehead 15 - HockeyTraining.comHOC 5 3 0 3 0.6 0 0 0 0 1 0
50 D Kroesbergen Deacon Kroesbergen 4 - Sr.NatsSR. 3 2 1 3 1.0 0 0 0 0 1 0

Page Generated on November 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations