Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shedden Robb Shedden 75 - Knuckle PucksKNU 7 13 4 17 2.4 0 0 0 0 2 8
2 G Snowden Grant Snowden 15 - Blades of SteelBLA 6 5 9 14 2.3 2 2 0 0 1 0
3 B Brooks Brent Brooks 4 - AcesACE 7 10 3 13 1.9 0 0 0 0 2 2
4 D Riley Dalton Riley 4 - Howard McCulloch Real Estate GroupHOW 4 9 4 13 3.3 1 0 1 0 2 2
5 A Rodrigues Andy Rodrigues 22 - HawksHAW 7 11 1 12 1.7 0 0 1 0 2 0
6 P Easter Patrick Easter 15 - SunnyvaleSUN 6 8 3 11 1.8 1 0 0 0 0 12
7 D Hann Derek Hann 12 - HockeyTraining.comHOC 7 7 4 11 1.6 1 0 0 0 1 4
8 J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 6 5 5 10 1.7 1 1 0 0 1 2
9 D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 7 4 6 10 1.4 0 0 1 0 0 2
10 W Tin Wesley Tin 10 - Blades of SteelBLA 7 4 6 10 1.4 1 1 0 0 1 0
11 K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 7 7 2 9 1.3 0 0 1 0 2 0
12 A Marshall Austin Marshall 77 - Knuckle PucksKNU 5 6 3 9 1.8 0 0 1 0 1 0
13 M Lee Michael Lee 86 - HawksHAW 6 5 4 9 1.5 0 1 0 0 1 0
14 G Mould Greg Mould 65 - FalconsFAL 7 6 2 8 1.1 0 0 0 0 0 0
15 A Havens Alex Havens 11 - Puck HogzPUC 3 5 3 8 2.7 1 0 0 0 1 0
16 R Ziukas Robert Ziukas - - Sr.NatsSR. 7 5 3 8 1.1 0 0 0 1 1 2
17 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 5 4 4 8 1.6 0 0 0 0 1 4
18 D Cresswell Devin Cresswell 5 - Sr.NatsSR. 6 4 4 8 1.3 0 0 0 1 1 2
19 M Locke Matt Locke 27 - Everything HurtsEVE 7 3 5 8 1.1 0 1 0 0 0 2
20 J Evans Jackson Evans 6 - Howard McCulloch Real Estate GroupHOW 3 5 2 7 2.3 1 0 1 0 0 0
21 T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 5 5 2 7 1.4 1 0 0 0 0 0
22 M Legg Mike Legg 9 - Legg Up Bar DownLEG 7 5 2 7 1.0 0 0 0 0 1 0
23 T Burns Tom Burns 17 - SunnyvaleSUN 6 4 3 7 1.2 0 0 0 0 0 0
24 M Laird Matthew Laird 66 - Blades of SteelBLA 6 4 3 7 1.2 1 0 0 0 0 2
25 J Page Jarod Page 34 - Puck HogzPUC 6 4 3 7 1.2 0 0 0 0 0 0
26 B McLean Brian McLean 4 - Puck HogzPUC 7 4 3 7 1.0 0 0 0 0 1 2
27 B Prust Brandon Prust 7 - Sr.NatsSR. 2 3 4 7 3.5 0 1 1 0 0 0
28 R Drummond Rob Drummond 17 - Sr.NatsSR. 5 3 4 7 1.4 1 0 0 0 1 2
29 R Macht Ryan Macht 13 - Knuckle PucksKNU 6 3 4 7 1.2 0 0 0 0 0 6
30 A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
31 D McCann Dane McCann 47 - AcesACE 7 3 4 7 1.0 0 0 0 0 0 2
32 J Speer Jamie Speer 24 - Legg Up Bar DownLEG 7 3 4 7 1.0 0 0 0 0 1 2
33 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
34 D Belt Drew Belt 5 - Legg Up Bar DownLEG 7 1 6 7 1.0 1 2 0 0 0 6
35 J Knapman James Knapman 18 - Puck HogzPUC 6 0 7 7 1.2 0 0 0 0 0 17
36 K Struth Kyle Struth 14 - Blades of SteelBLA 5 4 2 6 1.2 0 0 0 0 0 0
37 J McGowan Joe McGowan 24 - Howard McCulloch Real Estate GroupHOW 6 4 2 6 1.0 0 0 0 0 1 2
38 G Lowry Garrett Lowry 11 - Howard McCulloch Real Estate GroupHOW 7 4 2 6 0.9 0 0 0 0 0 4
39 M Scheele Marcel Scheele 13 - Blades of SteelBLA 2 3 3 6 3.0 0 0 0 0 1 0
40 R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 7 3 3 6 0.9 0 1 0 0 1 4
41 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 7 3 3 6 0.9 0 0 0 0 0 0
42 K McVey Kyle McVey 13 - Legg Up Bar DownLEG 5 2 4 6 1.2 0 1 0 0 0 0
43 C Kruspel Craig Kruspel 22 - AcesACE 6 2 4 6 1.0 0 0 0 0 0 0
44 S Milne Sean Milne 13 - FalconsFAL 6 2 4 6 1.0 0 0 0 0 0 0
45 B Pierce Brendan Pierce 8 - Sr.NatsSR. 6 2 4 6 1.0 0 1 0 0 0 4
46 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 1 0 0 0 7
47 A Stewart Adam Stewart 16 - Howard McCulloch Real Estate GroupHOW 4 5 0 5 1.3 0 0 0 0 0 2
48 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 6 5 0 5 0.8 0 0 0 0 0 2
49 D Havens David Havens 94 - Puck HogzPUC 4 4 1 5 1.3 0 0 0 0 0 0
50 R Wolfe Ryan Wolfe 14 - Everything HurtsEVE 5 4 1 5 1.0 1 0 0 0 1 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations