Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS - C DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shedden Robb Shedden 75 - Knuckle PucksKNU 8 14 5 19 2.4 0 0 0 1 2 10
2 A Rodrigues Andy Rodrigues 22 - HawksHAW 8 12 1 13 1.6 0 0 1 0 2 0
3 M Lee Michael Lee 86 - HawksHAW 7 7 6 13 1.9 0 1 0 0 1 0
4 A Marshall Austin Marshall 77 - Knuckle PucksKNU 6 7 3 10 1.7 0 0 2 0 1 0
5 M Locke Matt Locke 27 - Everything HurtsEVE 8 4 6 10 1.3 0 1 0 0 0 2
6 G Mould Greg Mould 65 - FalconsFAL 8 7 2 9 1.1 0 0 0 0 0 0
7 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 8 5 3 8 1.0 0 0 0 0 0 0
8 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 6 4 4 8 1.3 0 0 0 0 1 4
9 R Wolfe Ryan Wolfe 14 - Everything HurtsEVE 6 5 2 7 1.2 1 0 0 0 1 0
10 A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
11 R Macht Ryan Macht 13 - Knuckle PucksKNU 7 3 4 7 1.0 0 0 0 0 0 6
12 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
13 N France Nick France 5 - Everything HurtsEVE 7 5 1 6 0.9 0 0 0 0 1 0
14 R Hibma Ryan Hibma 9 - Everything HurtsEVE 7 4 2 6 0.9 0 1 0 0 0 0
15 S Alton Scott Alton 33 - FalconsFAL 4 3 3 6 1.5 1 0 1 0 2 4
16 B Terpstra Brian Terpstra 37 - FalconsFAL 4 2 4 6 1.5 1 1 0 0 1 0
17 M Size Mark Size 33 - HawksHAW 6 2 4 6 1.0 0 0 0 0 0 0
18 S Milne Sean Milne 13 - FalconsFAL 7 2 4 6 0.9 0 0 0 0 0 4
19 C Axford Clayton Axford 28 - Knuckle PucksKNU 8 2 4 6 0.8 0 0 0 1 0 4
20 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 1 0 0 0 7
21 J Stromberg Jay Stromberg 27 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 0 0 0 1 2
22 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 6 5 0 5 0.8 0 0 0 0 0 2
23 P Goldhawk Patrick Goldhawk 8 - FalconsFAL 7 3 2 5 0.7 0 0 0 0 0 0
24 D Walker Derek Walker 9 - FalconsFAL 7 3 2 5 0.7 1 1 0 0 1 9
25 B Normore Braden Normore 13 - IndysIND 8 3 2 5 0.6 0 0 0 0 0 4
26 D Greenaway David Greenaway 27 - Everything HurtsEVE 7 2 2 4 0.6 0 0 0 0 0 0
27 E Bardawill Ethan Bardawill 8 - Knuckle PucksKNU 8 2 2 4 0.5 0 0 0 0 1 0
28 R Helwig Ryan Helwig 12 - HawksHAW 8 2 2 4 0.5 1 0 0 0 0 2
29 T Furmston Tobias Furmston 23 - HawksHAW 8 1 3 4 0.5 0 0 0 0 0 0
30 K Hopkins Kyle Hopkins 4 - Bear Creek RiverhawksBEA 4 2 1 3 0.8 0 0 0 0 0 0
31 N Raycraft Noah Raycraft 92 - HawksHAW 4 2 1 3 0.8 0 0 0 0 0 4
32 D Archibald Devon Archibald 9 - IndysIND 6 2 1 3 0.5 0 0 0 0 0 0
33 R Urquhart Ryan Urquhart 91 - Everything HurtsEVE 1 1 2 3 3.0 0 0 0 0 0 0
34 A Christoph Austin Christoph 29 - FalconsFAL 7 1 2 3 0.4 0 0 0 0 0 0
35 P Gilks Paul Gilks 17 - Everything HurtsEVE 7 1 2 3 0.4 0 0 0 0 0 2
36 H Watson Howard Watson 10 - Everything HurtsEVE 7 1 2 3 0.4 1 0 0 0 0 2
37 S Large Stan Large 9 - Everything HurtsEVE 4 0 3 3 0.8 0 0 0 0 0 0
38 J Dakin Joel Dakin 10 - IndysIND 7 0 3 3 0.4 0 0 0 0 0 0
39 R Roberts Ray Roberts 16 - HawksHAW 8 0 3 3 0.4 0 0 0 0 0 2
40 R Winslade Randy Winslade 7 - HawksHAW 8 0 3 3 0.4 0 0 0 0 0 0
41 R Van Loon Richard Van Loon 22 - FalconsFAL 5 2 0 2 0.4 0 0 0 0 0 6
42 L Balint Luke Balint 14 - HawksHAW 7 2 0 2 0.3 0 0 0 0 0 0
43 S Milne Steve Milne 21 - FalconsFAL 7 2 0 2 0.3 0 0 0 0 1 2
44 J Smith Jared Smith 4 - IndysIND 8 2 0 2 0.3 1 0 0 0 0 2
45 T Gibson Todd Gibson 16 - FalconsFAL 5 1 1 2 0.4 0 0 0 0 1 0
46 E Makivirta Erik Makivirta 11 - Everything HurtsEVE 6 1 1 2 0.3 0 0 0 0 0 10
47 D Blais Don Blais 25 - FalconsFAL 7 1 1 2 0.3 0 0 0 0 0 0
48 P Loeppky Phil Loeppky 13 - HawksHAW 7 1 1 2 0.3 0 0 0 0 1 0
49 R Bond Ryan Bond 2 - IndysIND 8 1 1 2 0.3 0 1 0 0 0 0
50 L Freer Lance Freer 15 - IndysIND 8 1 1 2 0.3 0 0 0 0 0 2

Page Generated on July 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations