Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS - C DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 1 2 0 2 2.0 0 0 0 0 1 0
2 D Blais Don Blais 25 - FalconsFAL 1 1 1 2 2.0 1 0 0 0 0 0
3 N France Nick France 5 - Everything HurtsEVE 1 1 1 2 2.0 0 0 0 0 0 2
4 E Makivirta Erik Makivirta 11 - Everything HurtsEVE 1 0 2 2 2.0 0 0 0 0 0 2
5 M Locke Matt Locke 27 - Everything HurtsEVE 1 1 0 1 1.0 0 0 0 0 0 0
6 D Walker Derek Walker 9 - FalconsFAL 1 1 0 1 1.0 0 0 0 0 0 0
7 D Greenaway David Greenaway 27 - Everything HurtsEVE 1 0 1 1 1.0 0 0 0 0 0 0
8 S Milne Sean Milne 13 - FalconsFAL 1 0 1 1 1.0 0 0 0 0 0 0
9 G Mould Greg Mould 65 - FalconsFAL 1 0 1 1 1.0 0 1 0 0 0 0
10 H Watson Howard Watson 10 - Everything HurtsEVE 1 0 1 1 1.0 0 0 0 0 0 0
11 B Alton Blair Alton 14 - FalconsFAL 1 0 0 0 0.0 0 0 0 0 0 0
12 S Alton Scott Alton 33 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
13 M Annett Marcus Annett 15 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
14 D Archibald Devon Archibald 9 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
15 C Axford Clayton Axford 28 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
16 L Balint Luke Balint 14 - HawksHAW 0 0 0 0 0.0 0 0 0 0 0 0
17 S Barber Shawn Barber 7 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
18 E Bardawill Ethan Bardawill 8 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
19 R Bond Ryan Bond 2 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
20 C Bourdeau Casey Bourdeau 14 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
21 J Butterwick Josh Butterwick 24 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
22 C Campbell Chase Campbell 80 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
23 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
24 A Christoph Austin Christoph 29 - FalconsFAL 1 0 0 0 0.0 0 0 0 0 0 0
25 J Cornelius Jakob Cornelius 57 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
26 S Cornelius Scott Cornelius 77 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
27 J Dakin Joel Dakin 10 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
28 R Davenport Ryan Davenport 14 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
29 M Dawiczewski Matt Dawiczewski 87 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
30 S Dickson Sean Dickson - - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
31 J Elliotson Jon Elliotson 18 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
32 T Evaschuk Tyler Evaschuk 86 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
33 D Freer Derek Freer 12 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
34 L Freer Lance Freer 15 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
35 T Furmston Tobias Furmston 23 - HawksHAW 1 0 0 0 0.0 0 0 0 0 0 0
36 T Gibson Todd Gibson 16 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
37 P Gilks Paul Gilks 17 - Everything HurtsEVE 0 0 0 0 0.0 0 0 0 0 0 0
38 P Goldhawk Patrick Goldhawk 8 - FalconsFAL 1 0 0 0 0.0 0 0 0 0 0 0
39 B Greenside Brandon Greenside 49 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
40 R Helwig Ryan Helwig 12 - HawksHAW 1 0 0 0 0.0 0 0 0 0 0 0
41 R Hibma Ryan Hibma 9 - Everything HurtsEVE 0 0 0 0 0.0 0 0 0 0 0 0
42 K Hopkins Kyle Hopkins 4 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
43 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
44 S Jennings Shane Jennings 16 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
45 J Junkin Jason Junkin 13 - Everything HurtsEVE 1 0 0 0 0.0 0 0 0 0 0 0
46 W Kechego Wyatt Kechego 17 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
47 S Kennedy Scott Kennedy 83 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
48 B Klacer Bernie Klacer 77 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
49 S Large Stan Large 9 - Everything HurtsEVE 1 0 0 0 0.0 0 0 0 0 0 0
50 M Lee Michael Lee 86 - HawksHAW 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations