Tuesday Night +30 Rec.
SCORING LEADERS - C DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shedden Robb Shedden 75 - Knuckle PucksKNU 8 14 5 19 2.4 0 0 0 1 2 10
2 A Rodrigues Andy Rodrigues 22 - HawksHAW 9 12 1 13 1.4 0 0 1 0 2 2
3 M Lee Michael Lee 86 - HawksHAW 7 7 6 13 1.9 0 1 0 0 1 0
4 M Locke Matt Locke 27 - Everything HurtsEVE 9 5 6 11 1.2 0 1 0 0 0 2
5 A Marshall Austin Marshall 77 - Knuckle PucksKNU 6 7 3 10 1.7 0 0 2 0 1 0
6 G Mould Greg Mould 65 - FalconsFAL 9 7 3 10 1.1 0 1 0 0 0 0
7 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 7 6 4 10 1.4 0 0 0 0 2 4
8 N France Nick France 5 - Everything HurtsEVE 8 6 2 8 1.0 0 0 0 0 1 2
9 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 8 5 3 8 1.0 0 0 0 0 0 0
10 R Wolfe Ryan Wolfe 14 - Everything HurtsEVE 6 5 2 7 1.2 1 0 0 0 1 0
11 A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
12 R Macht Ryan Macht 13 - Knuckle PucksKNU 7 3 4 7 1.0 0 0 0 0 0 6
13 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
14 S Milne Sean Milne 13 - FalconsFAL 8 2 5 7 0.9 0 0 0 0 0 4
15 R Hibma Ryan Hibma 9 - Everything HurtsEVE 7 4 2 6 0.9 0 1 0 0 0 0
16 D Walker Derek Walker 9 - FalconsFAL 8 4 2 6 0.8 1 1 0 0 1 9
17 S Alton Scott Alton 33 - FalconsFAL 4 3 3 6 1.5 1 0 1 0 2 4
18 B Terpstra Brian Terpstra 37 - FalconsFAL 5 2 4 6 1.2 1 1 0 0 1 0
19 M Size Mark Size 33 - HawksHAW 7 2 4 6 0.9 0 0 0 0 0 0
20 C Axford Clayton Axford 28 - Knuckle PucksKNU 8 2 4 6 0.8 0 0 0 1 0 4
21 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 1 0 0 0 7
22 J Stromberg Jay Stromberg 27 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 0 0 0 1 2
23 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 6 5 0 5 0.8 0 0 0 0 0 2
24 P Goldhawk Patrick Goldhawk 8 - FalconsFAL 8 3 2 5 0.6 0 0 0 0 0 0
25 B Normore Braden Normore 13 - IndysIND 8 3 2 5 0.6 0 0 0 0 0 4
26 D Greenaway David Greenaway 27 - Everything HurtsEVE 8 2 3 5 0.6 0 0 0 0 0 0
27 E Bardawill Ethan Bardawill 8 - Knuckle PucksKNU 8 2 2 4 0.5 0 0 0 0 1 0
28 D Blais Don Blais 25 - FalconsFAL 8 2 2 4 0.5 1 0 0 0 0 0
29 R Helwig Ryan Helwig 12 - HawksHAW 9 2 2 4 0.4 1 0 0 0 0 2
30 E Makivirta Erik Makivirta 11 - Everything HurtsEVE 7 1 3 4 0.6 0 0 0 0 0 12
31 H Watson Howard Watson 10 - Everything HurtsEVE 8 1 3 4 0.5 1 0 0 0 0 2
32 T Furmston Tobias Furmston 23 - HawksHAW 9 1 3 4 0.4 0 0 0 0 0 0
33 K Hopkins Kyle Hopkins 4 - Bear Creek RiverhawksBEA 4 2 1 3 0.8 0 0 0 0 0 0
34 N Raycraft Noah Raycraft 92 - HawksHAW 5 2 1 3 0.6 0 0 0 0 0 4
35 D Archibald Devon Archibald 9 - IndysIND 6 2 1 3 0.5 0 0 0 0 0 0
36 R Urquhart Ryan Urquhart 91 - Everything HurtsEVE 1 1 2 3 3.0 0 0 0 0 0 0
37 P Gilks Paul Gilks 17 - Everything HurtsEVE 7 1 2 3 0.4 0 0 0 0 0 2
38 A Christoph Austin Christoph 29 - FalconsFAL 8 1 2 3 0.4 0 0 0 0 0 0
39 S Large Stan Large 9 - Everything HurtsEVE 5 0 3 3 0.6 0 0 0 0 0 0
40 J Dakin Joel Dakin 10 - IndysIND 7 0 3 3 0.4 0 0 0 0 0 0
41 R Roberts Ray Roberts 16 - HawksHAW 9 0 3 3 0.3 0 0 0 0 0 2
42 R Winslade Randy Winslade 7 - HawksHAW 9 0 3 3 0.3 0 0 0 0 0 0
43 R Van Loon Richard Van Loon 22 - FalconsFAL 5 2 0 2 0.4 0 0 0 0 0 6
44 L Balint Luke Balint 14 - HawksHAW 7 2 0 2 0.3 0 0 0 0 0 0
45 S Milne Steve Milne 21 - FalconsFAL 8 2 0 2 0.3 0 0 0 0 1 2
46 J Smith Jared Smith 4 - IndysIND 8 2 0 2 0.3 1 0 0 0 0 2
47 T Gibson Todd Gibson 16 - FalconsFAL 5 1 1 2 0.4 0 0 0 0 1 0
48 R Bond Ryan Bond 2 - IndysIND 8 1 1 2 0.3 0 1 0 0 0 0
49 L Freer Lance Freer 15 - IndysIND 8 1 1 2 0.3 0 0 0 0 0 2
50 S Kennedy Scott Kennedy 83 - Bear Creek RiverhawksBEA 8 1 1 2 0.3 1 0 0 0 0 0

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations