Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS - A DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Easter Patrick Easter 15 - SunnyvaleSUN 7 8 4 12 1.7 1 0 0 0 0 12
2 D Hann Derek Hann 12 - HockeyTraining.comHOC 8 8 4 12 1.5 1 0 0 0 1 8
3 B Prust Brandon Prust 7 - Sr.NatsSR. 3 5 6 11 3.7 0 1 1 0 0 0
4 K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 8 8 2 10 1.3 0 0 1 0 3 0
5 J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 7 5 5 10 1.4 1 1 0 0 1 2
6 D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 8 4 6 10 1.3 0 0 1 0 0 2
7 R Ziukas Robert Ziukas - - Sr.NatsSR. 7 5 3 8 1.1 0 0 0 1 1 2
8 D Cresswell Devin Cresswell 5 - Sr.NatsSR. 6 4 4 8 1.3 0 0 0 1 1 2
9 R Drummond Rob Drummond 17 - Sr.NatsSR. 6 4 4 8 1.3 1 0 0 0 1 2
10 J Speer Jamie Speer 24 - Legg Up Bar DownLEG 8 4 4 8 1.0 0 0 0 0 1 4
11 T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 6 5 2 7 1.2 1 0 0 0 0 0
12 M Legg Mike Legg 9 - Legg Up Bar DownLEG 8 5 2 7 0.9 0 0 0 0 1 0
13 T Burns Tom Burns 17 - SunnyvaleSUN 7 4 3 7 1.0 0 0 0 0 0 0
14 D Belt Drew Belt 5 - Legg Up Bar DownLEG 8 1 6 7 0.9 1 2 0 0 0 8
15 R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 7 3 3 6 0.9 0 1 0 0 1 4
16 K McVey Kyle McVey 13 - Legg Up Bar DownLEG 5 2 4 6 1.2 0 1 0 0 0 0
17 B Pierce Brendan Pierce 8 - Sr.NatsSR. 7 2 4 6 0.9 0 1 0 0 0 4
18 C Wernham Chad Wernham 6 - Sr.NatsSR. 3 3 2 5 1.7 0 0 0 0 0 0
19 M Foy Michael Foy 44 - Legg Up Bar DownLEG 5 3 2 5 1.0 0 1 0 0 0 4
20 C Enwright Craig Enwright 89 - SunnyvaleSUN 5 2 3 5 1.0 0 1 0 0 0 2
21 P Lavoie Paul Lavoie 8 - Legg Up Bar DownLEG 6 2 3 5 0.8 0 0 0 0 1 2
22 J Battersby Jeff Battersby 19 - SunnyvaleSUN 5 2 2 4 0.8 1 0 0 0 0 0
23 J Youkhanna John Youkhanna - - Sr.NatsSR. 7 2 2 4 0.6 0 0 0 0 0 0
24 S David Sean David 2 - Sr.NatsSR. 8 2 2 4 0.5 0 0 0 0 1 0
25 J Wilson Jason Wilson 16 - Legg Up Bar DownLEG 8 2 2 4 0.5 1 1 0 0 0 2
26 B Greenside Brandon Greenside 18 - HockeyTraining.comHOC 6 1 3 4 0.7 0 0 0 1 0 4
27 R Carreiro Rob Carreiro 59 - HockeyTraining.comHOC 7 0 4 4 0.6 0 0 0 0 0 2
28 M Spitters Mike Spitters 34 - HockeyTraining.comHOC 6 2 1 3 0.5 0 0 0 1 2 2
29 C Masse Chris Masse 7 - Legg Up Bar DownLEG 7 2 1 3 0.4 1 1 0 0 0 6
30 E Thompson Eric Thompson 89 - HockeyTraining.comHOC 7 2 1 3 0.4 0 0 0 0 0 6
31 C McKay Connor McKay 33 - SunnyvaleSUN 5 1 2 3 0.6 0 0 0 0 0 12
32 M Greene Mike Greene 11 - Legg Up Bar DownLEG 8 1 2 3 0.4 0 0 0 0 0 2
33 J Murray Justin Murray 2 - Sr.NatsSR. 3 0 3 3 1.0 0 1 0 0 0 0
34 R Shore Ryan Shore 88 - HockeyTraining.comHOC 6 0 3 3 0.5 0 0 0 0 0 0
35 A Malott Andy Malott 1 - Sr.NatsSR. 6 2 0 2 0.3 0 0 0 0 0 2
36 M McMahon Mike McMahon 66 - SunnyvaleSUN 6 2 0 2 0.3 0 0 0 0 0 2
37 B Reid Ben Reid - - HockeyTraining.comHOC 2 1 1 2 1.0 0 0 0 0 0 2
38 M Deans Matt Deans 6 - SunnyvaleSUN 6 1 1 2 0.3 0 0 0 0 0 2
39 M Whitehead Matt Whitehead 15 - HockeyTraining.comHOC 6 1 1 2 0.3 0 0 0 0 1 2
40 B Woods Brent Woods 22 - Sr.NatsSR. 6 1 1 2 0.3 0 0 0 0 0 2
41 M Kowalik Mike Kowalik 97 - HockeyTraining.comHOC 4 0 2 2 0.5 0 0 0 0 0 4
42 J Luchanko Jim Luchanko 81 - Legg Up Bar DownLEG 4 0 2 2 0.5 0 0 0 0 0 0
43 B Pronk Britt Pronk 77 - HockeyTraining.comHOC 5 0 2 2 0.4 0 0 0 0 0 2
44 N Spitters Nick Spitters 91 - HockeyTraining.comHOC 5 0 2 2 0.4 0 0 0 0 0 2
45 F Suitor Frank Suitor 14 - Legg Up Bar DownLEG 6 0 2 2 0.3 0 0 0 0 0 2
46 D Murray Dan Murray 78 - Sr.NatsSR. 1 1 0 1 1.0 1 0 0 0 0 0
47 D Thomas Dylan Thomas 9 - HockeyTraining.comHOC 3 1 0 1 0.3 0 0 0 0 0 0
48 D Kroesbergen Deacon Kroesbergen 4 - Sr.NatsSR. 5 1 0 1 0.2 0 0 0 0 1 2
49 R Brown Ryan Brown 4 - SunnyvaleSUN 1 0 1 1 1.0 0 0 0 0 0 0
50 B Doxtator Brady Doxtator - - Sr.NatsSR. 1 0 1 1 1.0 0 0 0 1 0 0

Page Generated on July 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations