Friday Night +19 Rookie League
Exhibition Regular Season Playoff Overall
SCORING LEADERS - B1 DIVISION
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Ruypers Carson Ruypers 22 - IndysIND 17 16 25 41 2.4 E 0 1 0 0 3 16
2 M Gowman Michael Gowman 19 - Jack DanglesJAC 14 18 12 30 2.1 E 0 0 0 0 2 2
3 J Robbins Josh Robbins 33 - Jack DanglesJAC 17 13 16 29 1.7 E 1 1 0 0 0 0
4 C Athanasiou Chris Athanasiou 95 - Jack DanglesJAC 16 18 7 25 1.6 E 2 0 0 0 1 0
5 C Joksas Chris Joksas 2 - Public SkatePUB 16 16 9 25 1.6 -1 0 0 0 0 4 2
6 J Bilodeau Josh Bilodeau 27 - After BurnersAFT 15 10 14 24 1.6 E 0 1 0 0 0 8
7 B Battram Brantley Battram 10 - IndysIND 18 9 15 24 1.3 E 0 0 0 0 2 10
8 C Hall Connor Hall 19 - IndysIND 16 13 10 23 1.4 E 0 1 0 0 2 10
9 B Roebuck Brenton Roebuck 14 - IndysIND 14 8 10 18 1.3 E 0 0 0 0 1 10
10 N Rochford Nick Rochford 50 - Public SkatePUB 8 14 3 17 2.1 E 0 0 0 0 0 0
11 M Vanderspank Matt Vanderspank 89 - Jack DanglesJAC 17 7 9 16 0.9 E 0 0 0 0 1 2
12 C Gow Carson Gow 16 - IndysIND 10 7 8 15 1.5 E 0 0 0 0 0 4
13 P Mai Phue Mai 18 - Public SkatePUB 17 5 10 15 0.9 E 0 0 0 0 0 4
14 A Tisdale Aidan Tisdale 14 - After BurnersAFT 10 8 6 14 1.4 E 0 0 0 0 1 4
15 P Fieldhouse Paighton Fieldhouse 2 - IndysIND 15 1 13 14 0.9 E 1 0 0 0 0 0
16 M Morden Matt Morden 77 - After BurnersAFT 17 8 5 13 0.8 E 1 0 0 0 0 2
17 C Charlton Courtney Charlton 18 - Jack DanglesJAC 16 5 8 13 0.8 E 0 0 0 0 0 10
18 B Marche Bradley Marche 27 - IndysIND 11 10 2 12 1.1 E 3 0 0 0 1 2
19 N Deans Nicholas Deans 7 - IndysIND 17 4 8 12 0.7 E 1 0 0 0 1 2
20 D Marks Dave Marks 3 - Jack DanglesJAC 18 2 8 10 0.6 E 0 1 0 0 0 8
21 J Edwards Jeff Edwards 55 - Public SkatePUB 15 0 10 10 0.7 E 0 0 0 0 0 4
22 M Charlton Matt Charlton 14 - Jack DanglesJAC 18 6 3 9 0.5 E 0 0 0 0 1 4
23 M Robbins Michael Robbins 7 - Jack DanglesJAC 16 4 5 9 0.6 E 0 0 0 0 1 6
24 S Bedell Samantha Bedell 6 - Jack DanglesJAC 16 2 7 9 0.6 -1 0 0 0 0 0 0
25 H Ackland Hayley Ackland 97 - Jack DanglesJAC 11 1 8 9 0.8 E 0 0 0 0 0 0
26 A Renaud Aaron Renaud 5 - IndysIND 16 1 8 9 0.6 E 0 2 0 0 0 10
27 C Marshall Cole Marshall 16 - After BurnersAFT 15 3 5 8 0.5 E 1 0 0 0 1 4
28 M Arthurs Michael Arthurs 21 - Public SkatePUB 17 1 7 8 0.5 E 0 0 0 0 0 2
29 A MacGregor Aj MacGregor 4 - Public SkatePUB 13 6 1 7 0.5 -1 0 0 0 0 1 2
30 D Ball Drew Ball 18 - IndysIND 12 5 2 7 0.6 E 0 2 0 0 0 6
31 A Alexander Adam Alexander 9 - Jack DanglesJAC 7 2 5 7 1.0 E 0 1 0 0 0 2
32 C St Laurent Chris St Laurent 78 - After BurnersAFT 13 2 5 7 0.5 E 0 1 0 0 1 0
33 H Marshall Hunter Marshall 22 - After BurnersAFT 15 2 5 7 0.5 E 0 0 0 0 0 0
34 S McIntosh Sammy McIntosh 13 - Jack DanglesJAC 9 3 3 6 0.7 E 0 0 0 0 1 2
35 N Leclerc Nolan Leclerc 4 - Jack DanglesJAC 15 1 5 6 0.4 E 0 0 0 0 0 2
36 C Yiu Chris Yiu 13 - Public SkatePUB 16 1 5 6 0.4 E 0 0 0 0 0 0
37 K Joanette Kailey Joanette 11 - Public SkatePUB 17 0 6 6 0.4 E 0 0 0 0 0 0
38 M Cosman Murphy Cosman 10 - IndysIND 2 3 2 5 2.5 E 0 0 0 0 0 0
39 W Collins Wade Collins 7 - Public SkatePUB 10 3 2 5 0.5 E 0 0 0 0 0 2
40 V Guigui Vaughn Guigui 17 - After BurnersAFT 10 3 2 5 0.5 E 0 1 0 0 0 6
41 L Kenny Lynda Kenny 22 - Jack DanglesJAC 8 2 3 5 0.6 E 0 0 0 0 0 0
42 C Mai Chris Mai 25 - Public SkatePUB 16 2 3 5 0.3 E 0 0 0 0 0 0
43 R Levac Ryan Levac 3 - IndysIND 6 3 1 4 0.7 E 0 0 0 0 0 2
44 J Hanson Jordan Hanson 9 - After BurnersAFT 14 3 1 4 0.3 E 0 0 0 0 0 4
45 A Zettler Anthony Zettler 69 - After BurnersAFT 15 2 2 4 0.3 E 0 0 0 0 0 5
46 L Woznuk Landon Woznuk 36 - After BurnersAFT 4 3 0 3 0.8 E 1 0 0 0 1 2
47 B Wimalaskeera Bryan Wimalaskeera 27 - Public SkatePUB 13 2 1 3 0.2 E 0 0 0 0 0 2
48 M Demmings Matt Demmings 36 - After BurnersAFT 6 0 3 3 0.5 E 0 0 0 0 0 2
49 J Rosenstrauch Johann Rosenstrauch 11 - After BurnersAFT 8 0 3 3 0.4 E 0 0 0 0 0 0
50 J Teixeira Jackson Teixeira - - IndysIND 6 2 0 2 0.3 E 0 0 0 0 1 0

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations