Friday Night +19 Rookie League
SCORING LEADERS - A2 DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Bourassa Pearce Bourassa 14 - The AthletesTHE 2 3 1 4 2.0 0 0 0 0 0 0
2 A Zanini Alex Zanini 74 - The AthletesTHE 3 3 1 4 1.3 0 0 0 0 0 6
3 R Ziukas Robert Ziukas 50 - K&H Asphalt HornetsK&H 1 2 1 3 3.0 0 0 0 0 0 0
4 T Sanders Tom Sanders 75 - The AthletesTHE 2 2 1 3 1.5 0 0 0 0 0 0
5 S Watson Scott Watson - - Drunken KingsDRU 2 2 1 3 1.5 0 0 0 0 0 2
6 J Newman Joe Newman 96 - K&H Asphalt HornetsK&H 1 1 2 3 3.0 0 0 0 0 0 0
7 D Podebry Derek Podebry 88 - K&H Asphalt HornetsK&H 2 1 2 3 1.5 0 0 0 0 1 0
8 R Naus Rob Naus 80 - The AthletesTHE 2 0 3 3 1.5 0 0 0 0 0 0
9 C Marino Corey Marino 6 - Drunken KingsDRU 2 2 0 2 1.0 0 0 0 0 2 0
10 S Cano Santiago Cano 68 - K&H Asphalt HornetsK&H 1 1 1 2 2.0 0 0 0 0 0 0
11 A Lubczanski Andre Lubczanski 26 - K&H Asphalt HornetsK&H 1 1 1 2 2.0 0 0 0 0 0 0
12 K Pineros Kennley Pineros 22 - K&H Asphalt HornetsK&H 2 1 1 2 1.0 0 0 0 0 0 0
13 M Arsenault Matt Arsenault 16 - The AthletesTHE 2 0 2 2 1.0 0 0 0 0 0 0
14 K Zietsma Kyle Zietsma 4 - K&H Asphalt HornetsK&H 2 0 2 2 1.0 0 0 0 0 0 0
15 P Barnes Peter Barnes 55 - K&H Asphalt HornetsK&H 2 1 0 1 0.5 0 0 0 0 1 0
16 L Lotz Liam Lotz 66 - Drunken KingsDRU 2 1 0 1 0.5 0 0 0 0 0 0
17 M McGugan Mac McGugan 8 - Drunken KingsDRU 2 1 0 1 0.5 0 0 0 0 0 0
18 G Young Garrett Young 12 - Drunken KingsDRU 2 1 0 1 0.5 0 0 0 0 0 0
19 D Banaszkiewkz Darian Banaszkiewkz 61 - K&H Asphalt HornetsK&H 2 0 1 1 0.5 0 0 0 0 0 2
20 R Booth Roddy Booth 5 - K&H Asphalt HornetsK&H 2 0 1 1 0.5 0 0 0 0 0 0
21 L Bradbury Lucas Bradbury 9 - K&H Asphalt HornetsK&H 2 0 1 1 0.5 0 0 0 0 0 2
22 S Hillman Scott Hillman 17 - Drunken KingsDRU 2 0 1 1 0.5 0 0 0 0 0 0
23 R Marino Robbie Marino 7 - Drunken KingsDRU 2 0 1 1 0.5 0 0 0 0 0 2
24 J Abra Jason Abra 11 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
25 M Adkins Matthew Adkins 71 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
26 J Beaver Jon Beaver 98 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
27 C Boyd Cameron Boyd 88 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
28 A Bradbury Alexander Bradbury 36 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
29 T Cameron Todd Cameron 91 - K&H Asphalt HornetsK&H 1 0 0 0 0.0 0 0 0 0 0 0
30 J Carter Jacob Carter 8 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
31 D Caspi Drew Caspi - - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
32 M Davis Mark Davis 59 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
33 C Doxtator Cody Doxtator 90 - K&H Asphalt HornetsK&H 1 0 0 0 0.0 0 0 0 0 0 0
34 Z Fleming Zack Fleming 44 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
35 I Fraser Ian Fraser 79 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
36 M Gonzales Mario Gonzales 17 - Drunken KingsDRU 2 0 0 0 0.0 0 0 0 0 0 0
37 M Guyett Mike Guyett 13 - The AthletesTHE 2 0 0 0 0.0 0 0 0 0 0 0
38 K Hillman Kyle Hillman 91 - Drunken KingsDRU 2 0 0 0 0.0 0 0 0 0 0 0
39 J Hladysh Joey Hladysh 7 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
40 D Johnson Derek Johnson 15 - K&H Asphalt HornetsK&H 2 0 0 0 0.0 0 0 0 0 0 0
41 D Keller Derek Keller 6 - K&H Asphalt HornetsK&H 1 0 0 0 0.0 0 0 0 0 0 0
42 J McCreanor Jordan McCreanor 14 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
43 S McCreanor Steven McCreanor 87 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
44 D Moxley Danny Moxley 10 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
45 N Muir Nolan Muir 36 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
46 T Nicholson Trevor Nicholson 15 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
47 N Pateman Nicole Pateman - - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0
48 L Revington Lee Revington 9 - Drunken KingsDRU 2 0 0 0 0.0 0 0 0 0 0 0
49 J Schiller Josh Schiller 27 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 0
50 B Sclater Brodie Sclater 38 - Drunken KingsDRU 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations