Friday Night +19 Rookie League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Ruypers Carson Ruypers 22 - IndysIND 17 16 25 41 2.4 E 0 1 0 0 3 16
2 C Sherrit Cory Sherrit 35 - Garbage GoalsGAR 18 6 33 39 2.2 E 0 1 0 0 0 4
3 A Jenkins Adam Jenkins 10 - SpartansSPA 17 24 8 32 1.9 E 1 1 0 1 4 8
4 M Gowman Michael Gowman 19 - Jack DanglesJAC 14 18 12 30 2.1 E 0 0 0 0 2 2
5 A Trotman Austin Trotman 98 - SpartansSPA 17 13 17 30 1.8 E 0 2 0 0 1 6
6 J Robbins Josh Robbins 33 - Jack DanglesJAC 17 13 16 29 1.7 E 1 1 0 0 0 0
7 R Ziukas Robert Ziukas 50 - K&H Asphalt HornetsK&H 17 20 8 28 1.6 E 0 0 0 0 4 2
8 S Hornick Sam Hornick 17 - Garbage GoalsGAR 15 14 14 28 1.9 E 1 0 0 0 0 6
9 S Allison Spencer Allison 68 - Garbage GoalsGAR 14 14 12 26 1.9 E 1 0 0 0 3 42
10 A Zanini Alex Zanini 74 - The AthletesTHE 14 14 12 26 1.9 E 1 1 1 0 1 8
11 C Athanasiou Chris Athanasiou 95 - Jack DanglesJAC 16 18 7 25 1.6 E 2 0 0 0 1 0
12 C Joksas Chris Joksas 2 - Public SkatePUB 16 16 9 25 1.6 -1 0 0 0 0 4 2
13 J Bilodeau Josh Bilodeau 27 - After BurnersAFT 15 10 14 24 1.6 E 0 1 0 0 0 8
14 B Battram Brantley Battram 10 - IndysIND 18 9 15 24 1.3 E 0 0 0 0 2 10
15 C Hall Connor Hall 19 - IndysIND 16 13 10 23 1.4 E 0 1 0 0 2 10
16 N Proulx Nick Proulx 14 - SpartansSPA 16 4 17 21 1.3 E 0 0 0 0 0 20
17 B Martin Ben Martin 8 - BSBS 15 5 15 20 1.3 E 0 1 0 0 0 2
18 B Roebuck Brenton Roebuck 14 - IndysIND 14 8 10 18 1.3 E 0 0 0 0 1 10
19 N Rochford Nick Rochford 50 - Public SkatePUB 8 14 3 17 2.1 E 0 0 0 0 0 0
20 E Cocurullo Ethan Cocurullo 39 - BSBS 14 9 8 17 1.2 E 0 0 0 0 1 0
21 A Geleynse Adam Geleynse 22 - SpartansSPA 14 6 11 17 1.2 E 0 1 0 0 1 0
22 A Havens Alex Havens 11 - Puck HogzPUC 9 5 12 17 1.9 E 0 3 0 1 1 6
23 R McLeod Rich McLeod 13 - INPS SnipersINP 13 8 8 16 1.2 E 2 0 0 0 0 8
24 T White Tyler White 55 - Garbage GoalsGAR 13 8 8 16 1.2 E 0 1 0 0 1 16
25 M Vanderspank Matt Vanderspank 89 - Jack DanglesJAC 17 7 9 16 0.9 E 0 0 0 0 1 2
26 B McLean Brian McLean 34 - Puck HogzPUC 12 6 10 16 1.3 E 0 0 0 2 0 0
27 C Wyatt Clark Wyatt 96 - The AthletesTHE 12 10 5 15 1.3 E 1 0 1 1 1 13
28 C Gow Carson Gow 16 - IndysIND 10 7 8 15 1.5 E 0 0 0 0 0 4
29 J Schmidt Jake Schmidt 11 - INPS SnipersINP 17 7 8 15 0.9 E 0 2 0 0 0 8
30 P Mai Phue Mai 18 - Public SkatePUB 17 5 10 15 0.9 E 0 0 0 0 0 4
31 M Fonti Matt Fonti 5 - BSBS 15 2 13 15 1.0 E 0 0 0 0 1 4
32 J Rowe Jack Rowe 16 - BSBS 13 11 3 14 1.1 E 1 0 0 0 2 6
33 B Thorne Ben Thorne 92 - SpartansSPA 14 9 5 14 1.0 E 1 0 0 0 0 0
34 J Maudsley Jamie Maudsley 17 - Royally PuckedROY 15 9 5 14 0.9 E 1 0 0 0 2 2
35 A Tisdale Aidan Tisdale 14 - After BurnersAFT 10 8 6 14 1.4 E 0 0 0 0 1 4
36 M McGugan Mac McGugan 8 - Drunken KingsDRU 11 7 7 14 1.3 E 1 1 0 0 3 2
37 J Boss Justin Boss 61 - BSBS 15 7 7 14 0.9 E 0 0 0 0 2 16
38 M Drennan Michael Drennan 16 - Royally PuckedROY 14 6 8 14 1.0 E 0 0 0 0 2 4
39 P Bourassa Pearce Bourassa 14 - The AthletesTHE 15 5 9 14 0.9 E 0 0 0 0 1 2
40 L Smith Liam Smith 3 - SpartansSPA 16 4 10 14 0.9 E 0 0 0 0 1 0
41 H Geary Hayden Geary 17 - SpartansSPA 9 3 11 14 1.6 E 1 1 0 0 1 0
42 P Fieldhouse Paighton Fieldhouse 2 - IndysIND 15 1 13 14 0.9 E 1 0 0 0 0 0
43 M Arsenault Matt Arsenault 16 - The AthletesTHE 11 8 5 13 1.2 E 0 0 0 0 0 0
44 M Morden Matt Morden 77 - After BurnersAFT 17 8 5 13 0.8 E 1 0 0 0 0 2
45 I Proszowski Ian Proszowski 88 - SpartansSPA 18 8 5 13 0.7 E 0 0 0 0 2 2
46 D Sicoli DJ Sicoli 9 - SpartansSPA 9 7 6 13 1.4 E 0 1 0 1 1 0
47 J Griffa Joe Griffa 95 - SpartansSPA 12 5 8 13 1.1 E 0 0 0 0 0 18
48 J Knapman James Knapman 18 - Puck HogzPUC 13 5 8 13 1.0 E 1 0 0 0 0 25
49 C Charlton Courtney Charlton 18 - Jack DanglesJAC 16 5 8 13 0.8 E 0 0 0 0 0 10
50 A Vella Andrew Vella 6 - Royally PuckedROY 14 4 9 13 0.9 E 0 1 0 0 0 2

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations