Friday Night +19 Rookie League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 M Gowman Michael Gowman 19 - Jack DanglesJAC 19 30 15 45 2.4 E 2 0 0 0 4 6
2 C Ruypers Carson Ruypers 22 - IndysIND 22 18 27 45 2.0 E 0 1 0 0 4 16
3 C Sherrit Cory Sherrit 35 - Garbage GoalsGAR 24 7 37 44 1.8 E 0 1 0 1 0 18
4 A Jenkins Adam Jenkins 10 - SpartansSPA 22 31 11 42 1.9 E 1 1 0 1 4 8
5 J Robbins Josh Robbins 33 - Jack DanglesJAC 22 21 17 38 1.7 E 1 2 0 0 3 0
6 S Hornick Sam Hornick 17 - Garbage GoalsGAR 21 20 18 38 1.8 E 2 0 0 0 0 12
7 R Ziukas Robert Ziukas 50 - K&H Asphalt HornetsK&H 22 25 11 36 1.6 E 1 0 0 0 4 4
8 A Trotman Austin Trotman 98 - SpartansSPA 22 16 18 34 1.5 E 0 2 0 0 2 8
9 C Athanasiou Chris Athanasiou 95 - Jack DanglesJAC 21 21 10 31 1.5 E 2 0 0 0 1 2
10 C Joksas Chris Joksas 2 - Public SkatePUB 21 20 11 31 1.5 -1 1 0 0 0 4 2
11 A Zanini Alex Zanini 74 - The AthletesTHE 18 17 14 31 1.7 E 1 1 1 0 1 14
12 S Allison Spencer Allison 68 - Garbage GoalsGAR 20 15 16 31 1.6 E 1 0 0 0 3 52
13 J Bilodeau Josh Bilodeau 27 - After BurnersAFT 20 12 18 30 1.5 E 1 1 0 0 0 12
14 B Battram Brantley Battram 10 - IndysIND 21 9 19 28 1.3 E 0 0 0 0 2 14
15 C Hall Connor Hall 19 - IndysIND 21 15 11 26 1.2 E 0 1 0 0 3 19
16 N Proulx Nick Proulx 14 - SpartansSPA 21 5 20 25 1.2 E 0 0 0 0 1 20
17 B Martin Ben Martin 8 - BSBS 19 7 17 24 1.3 E 0 2 0 0 0 9
18 N Rochford Nick Rochford 50 - Public SkatePUB 11 19 4 23 2.1 E 0 0 0 0 0 0
19 B McLean Brian McLean 34 - Puck HogzPUC 17 13 10 23 1.4 E 0 0 0 2 1 0
20 A Havens Alex Havens 11 - Puck HogzPUC 14 9 14 23 1.6 E 0 3 0 1 1 14
21 E Cocurullo Ethan Cocurullo 39 - BSBS 19 12 9 21 1.1 E 0 0 0 0 2 0
22 J Boss Justin Boss 61 - BSBS 21 11 10 21 1.0 E 0 0 0 0 4 18
23 B Roebuck Brenton Roebuck 14 - IndysIND 20 9 12 21 1.1 E 0 0 0 0 1 14
24 H Geary Hayden Geary 17 - SpartansSPA 14 6 15 21 1.5 E 1 1 0 0 1 0
25 J Rowe Jack Rowe 16 - BSBS 19 13 7 20 1.1 E 1 0 0 0 2 6
26 M Morden Matt Morden 77 - After BurnersAFT 22 13 7 20 0.9 E 1 0 0 0 0 2
27 T White Tyler White 55 - Garbage GoalsGAR 17 12 8 20 1.2 E 0 1 1 0 2 18
28 J Schmidt Jake Schmidt 11 - INPS SnipersINP 22 12 8 20 0.9 E 0 2 0 0 0 8
29 A Geleynse Adam Geleynse 22 - SpartansSPA 18 7 13 20 1.1 E 0 1 0 0 1 2
30 A Tisdale Aidan Tisdale 14 - After BurnersAFT 14 12 7 19 1.4 E 0 0 0 0 2 4
31 J Maudsley Jamie Maudsley 17 - Royally PuckedROY 21 12 7 19 0.9 E 1 0 0 0 2 2
32 R McLeod Rich McLeod 13 - INPS SnipersINP 18 9 10 19 1.1 E 2 0 0 0 1 8
33 P Bourassa Pearce Bourassa 14 - The AthletesTHE 19 9 10 19 1.0 E 0 0 0 0 1 2
34 M Arsenault Matt Arsenault 16 - The AthletesTHE 15 8 11 19 1.3 E 0 0 0 0 0 0
35 M McGugan Mac McGugan 8 - Drunken KingsDRU 17 10 8 18 1.1 E 1 1 0 0 3 6
36 D Sicoli DJ Sicoli 9 - SpartansSPA 13 8 10 18 1.4 E 0 1 0 1 2 2
37 I Proszowski Ian Proszowski 88 - SpartansSPA 23 8 10 18 0.8 E 0 2 0 0 2 2
38 M Vanderspank Matt Vanderspank 89 - Jack DanglesJAC 22 7 11 18 0.8 E 0 0 0 0 1 4
39 A Vella Andrew Vella 6 - Royally PuckedROY 20 6 12 18 0.9 E 0 1 0 0 0 4
40 P Mai Phue Mai 18 - Public SkatePUB 22 6 12 18 0.8 E 0 0 0 0 0 4
41 M Fonti Matt Fonti 5 - BSBS 20 3 15 18 0.9 E 0 0 0 0 1 4
42 B Say Ben Say 2 - BSBS 19 10 7 17 0.9 E 0 0 0 0 1 4
43 A Lubczanski Andre Lubczanski 26 - K&H Asphalt HornetsK&H 16 9 8 17 1.1 E 1 0 0 1 0 4
44 M Vanderveen Matt Vanderveen 97 - Puck HogzPUC 20 8 9 17 0.9 E 1 1 0 0 0 2
45 C Huff Christian Huff 19 - BSBS 16 6 11 17 1.1 E 0 0 0 0 1 6
46 J Knapman James Knapman 18 - Puck HogzPUC 18 6 11 17 0.9 E 2 0 0 0 0 27
47 T Weishar Thomas Weishar 12 - Puck HogzPUC 20 6 11 17 0.9 E 1 1 0 1 1 4
48 P Fieldhouse Paighton Fieldhouse 2 - IndysIND 20 3 14 17 0.9 E 1 0 0 0 0 0
49 D Marks Dave Marks 3 - Jack DanglesJAC 23 3 14 17 0.7 E 0 1 0 0 0 12
50 J McCreanor Jordan McCreanor 14 - Drunken KingsDRU 22 11 5 16 0.7 E 0 0 0 0 0 6

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations