We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Fri. Mar. 15
AFTER BURNERS0
INDYS7
Final
Fri. Mar. 15
THE ATHLETES5
PUCK HOGZ4
Final
Fri. Mar. 15
INPS SNIPERS1
BS6
Final
Fri. Mar. 15
TEAM BLACK1
SPARTANS6
Final
Fri. Mar. 22
TEAM BLACK1
AFTER BURNERS6
Final
Fri. Mar. 22
SPARTANS6
INDYS1
Final
Fri. Mar. 22
K&H ASPHALT HOR..0
BS2
Final
Fri. Mar. 22
DRUNKEN KINGS4
PUCK HOGZ6
Final
Fri. Mar. 29
DRUNKEN KINGS3
INDYS0
Final
Fri. Mar. 29
PUCK HOGZ1
BS5
Final
Fri. Mar. 29
SPARTANS2
JACK DANGLES3
Final
Fri. Mar. 29
PUBLIC SKATE3
TEAM BLACK4
Final
Friday Night +19 Rookie League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
M Gowman Michael Gowman 19 - Jack DanglesJAC 19 30 15 45 2.4 E 2 0 0 0 4 6
C Ruypers Carson Ruypers 22 - IndysIND 22 18 27 45 2.0 E 0 1 0 0 4 16
C Sherrit Cory Sherrit 35 - Garbage GoalsGAR 24 7 37 44 1.8 E 0 1 0 1 0 18
A Jenkins Adam Jenkins 10 - SpartansSPA 22 31 11 42 1.9 E 1 1 0 1 4 8
J Robbins Josh Robbins 33 - Jack DanglesJAC 22 21 17 38 1.7 E 1 2 0 0 3 0
S Hornick Sam Hornick 17 - Garbage GoalsGAR 21 20 18 38 1.8 E 2 0 0 0 0 12
R Ziukas Robert Ziukas 50 - K&H Asphalt HornetsK&H 22 25 11 36 1.6 E 1 0 0 0 4 4
A Trotman Austin Trotman 98 - SpartansSPA 22 16 18 34 1.5 E 0 2 0 0 2 8
C Athanasiou Chris Athanasiou 95 - Jack DanglesJAC 21 21 10 31 1.5 E 2 0 0 0 1 2
C Joksas Chris Joksas 2 - Public SkatePUB 21 20 11 31 1.5 -1 1 0 0 0 4 2
A Zanini Alex Zanini 74 - The AthletesTHE 18 17 14 31 1.7 E 1 1 1 0 1 14
S Allison Spencer Allison 68 - Garbage GoalsGAR 20 15 16 31 1.6 E 1 0 0 0 3 52
J Bilodeau Josh Bilodeau 27 - After BurnersAFT 20 12 18 30 1.5 E 1 1 0 0 0 12
B Battram Brantley Battram 10 - IndysIND 21 9 19 28 1.3 E 0 0 0 0 2 14
C Hall Connor Hall 19 - IndysIND 21 15 11 26 1.2 E 0 1 0 0 3 19
N Proulx Nick Proulx 14 - SpartansSPA 21 5 20 25 1.2 E 0 0 0 0 1 20
B Martin Ben Martin 8 - BSBS 19 7 17 24 1.3 E 0 2 0 0 0 9
N Rochford Nick Rochford 50 - Public SkatePUB 11 19 4 23 2.1 E 0 0 0 0 0 0
B McLean Brian McLean 34 - Puck HogzPUC 17 13 10 23 1.4 E 0 0 0 2 1 0
A Havens Alex Havens 11 - Puck HogzPUC 14 9 14 23 1.6 E 0 3 0 1 1 14
E Cocurullo Ethan Cocurullo 39 - BSBS 19 12 9 21 1.1 E 0 0 0 0 2 0
J Boss Justin Boss 61 - BSBS 21 11 10 21 1.0 E 0 0 0 0 4 18
B Roebuck Brenton Roebuck 14 - IndysIND 20 9 12 21 1.1 E 0 0 0 0 1 14
H Geary Hayden Geary 17 - SpartansSPA 14 6 15 21 1.5 E 1 1 0 0 1 0
J Rowe Jack Rowe 16 - BSBS 19 13 7 20 1.1 E 1 0 0 0 2 6
M Morden Matt Morden 77 - After BurnersAFT 22 13 7 20 0.9 E 1 0 0 0 0 2
T White Tyler White 55 - Garbage GoalsGAR 17 12 8 20 1.2 E 0 1 1 0 2 18
J Schmidt Jake Schmidt 11 - INPS SnipersINP 22 12 8 20 0.9 E 0 2 0 0 0 8
A Geleynse Adam Geleynse 22 - SpartansSPA 18 7 13 20 1.1 E 0 1 0 0 1 2
A Tisdale Aidan Tisdale 14 - After BurnersAFT 14 12 7 19 1.4 E 0 0 0 0 2 4
J Maudsley Jamie Maudsley 17 - Royally PuckedROY 21 12 7 19 0.9 E 1 0 0 0 2 2
R McLeod Rich McLeod 13 - INPS SnipersINP 18 9 10 19 1.1 E 2 0 0 0 1 8
P Bourassa Pearce Bourassa 14 - The AthletesTHE 19 9 10 19 1.0 E 0 0 0 0 1 2
M Arsenault Matt Arsenault 16 - The AthletesTHE 15 8 11 19 1.3 E 0 0 0 0 0 0
M McGugan Mac McGugan 8 - Drunken KingsDRU 17 10 8 18 1.1 E 1 1 0 0 3 6
D Sicoli DJ Sicoli 9 - SpartansSPA 13 8 10 18 1.4 E 0 1 0 1 2 2
I Proszowski Ian Proszowski 88 - SpartansSPA 23 8 10 18 0.8 E 0 2 0 0 2 2
M Vanderspank Matt Vanderspank 89 - Jack DanglesJAC 22 7 11 18 0.8 E 0 0 0 0 1 4
A Vella Andrew Vella 6 - Royally PuckedROY 20 6 12 18 0.9 E 0 1 0 0 0 4
P Mai Phue Mai 18 - Public SkatePUB 22 6 12 18 0.8 E 0 0 0 0 0 4
M Fonti Matt Fonti 5 - BSBS 20 3 15 18 0.9 E 0 0 0 0 1 4
B Say Ben Say 2 - BSBS 19 10 7 17 0.9 E 0 0 0 0 1 4
A Lubczanski Andre Lubczanski 26 - K&H Asphalt HornetsK&H 16 9 8 17 1.1 E 1 0 0 1 0 4
M Vanderveen Matt Vanderveen 97 - Puck HogzPUC 20 8 9 17 0.9 E 1 1 0 0 0 2
C Huff Christian Huff 19 - BSBS 16 6 11 17 1.1 E 0 0 0 0 1 6
J Knapman James Knapman 18 - Puck HogzPUC 18 6 11 17 0.9 E 2 0 0 0 0 27
T Weishar Thomas Weishar 12 - Puck HogzPUC 20 6 11 17 0.9 E 1 1 0 1 1 4
P Fieldhouse Paighton Fieldhouse 2 - IndysIND 20 3 14 17 0.9 E 1 0 0 0 0 0
D Marks Dave Marks 3 - Jack DanglesJAC 23 3 14 17 0.7 E 0 1 0 0 0 12
J McCreanor Jordan McCreanor 14 - Drunken KingsDRU 22 11 5 16 0.7 E 0 0 0 0 0 6
B Thorne Ben Thorne 92 - SpartansSPA 18 10 6 16 0.9 E 2 0 0 0 0 0
R Marino Robbie Marino 7 - Drunken KingsDRU 19 8 8 16 0.8 E 0 0 0 0 2 22
C Charlton Courtney Charlton 18 - Jack DanglesJAC 21 6 10 16 0.8 E 0 0 0 0 0 12
L Smith Liam Smith 3 - SpartansSPA 21 6 10 16 0.8 E 1 0 0 0 1 4
C Wyatt Clark Wyatt 96 - The AthletesTHE 17 10 5 15 0.9 E 1 0 1 1 1 21
C Gow Carson Gow 16 - IndysIND 12 7 8 15 1.3 E 0 0 0 0 0 4
M Drennan Michael Drennan 16 - Royally PuckedROY 18 7 8 15 0.8 E 0 0 0 0 3 4
N Deans Nicholas Deans 7 - IndysIND 22 6 9 15 0.7 E 1 0 0 0 1 2
A Renaud Aaron Renaud 5 - IndysIND 22 5 10 15 0.7 E 1 2 0 0 0 10
S Watson Scott Watson - - Drunken KingsDRU 11 9 5 14 1.3 E 0 0 0 0 0 4
S Barnes Sam Barnes 18 - SpartansSPA 20 4 10 14 0.7 E 1 1 0 0 1 0
I Fraser Ian Fraser 79 - The AthletesTHE 18 9 4 13 0.7 E 0 1 0 0 1 8
M Green Mackenzie Green 34 - Garbage GoalsGAR 13 7 6 13 1.0 E 0 0 0 0 0 0
M Charlton Matt Charlton 14 - Jack DanglesJAC 23 7 6 13 0.6 E 0 0 0 0 1 4
M Robbins Michael Robbins 7 - Jack DanglesJAC 20 6 7 13 0.7 E 0 0 0 0 1 6
J Griffa Joe Griffa 95 - SpartansSPA 15 5 8 13 0.9 E 0 0 0 0 0 20
J Edwards Jeff Edwards 55 - Public SkatePUB 20 1 12 13 0.7 E 0 0 0 0 0 6
B Marche Bradley Marche 27 - IndysIND 13 10 2 12 0.9 E 3 0 0 0 1 10
K Garrie Kevin Garrie 15 - INPS SnipersINP 11 8 4 12 1.1 E 2 1 2 0 1 0
M Reed Morgan Reed 29 - Puck HogzPUC 18 8 4 12 0.7 E 0 0 0 0 2 6
B Donohue Brian Donohue 13 - Royally PuckedROY 21 7 5 12 0.6 E 0 0 0 0 2 2
M Thornton Michael Thornton - - Garbage GoalsGAR 8 6 6 12 1.5 E 0 0 0 0 2 2
C Andersson Chas Andersson 79 - INPS SnipersINP 12 6 6 12 1.0 E 1 0 0 0 1 12
D Fox Dwain Fox 91 - Puck HogzPUC 18 6 6 12 0.7 E 1 0 1 0 1 0
B Cosford Brad Cosford 8 - Royally PuckedROY 20 6 6 12 0.6 E 0 0 0 0 0 14
K Pineros Kennley Pineros 22 - K&H Asphalt HornetsK&H 20 6 6 12 0.6 E 0 0 0 0 0 8
T Nicholson Trevor Nicholson 15 - The AthletesTHE 11 5 7 12 1.1 E 2 0 0 0 0 4
C Jacob Chris Jacob 5 - SpartansSPA 15 5 7 12 0.8 E 1 1 0 0 0 2
L MacMillan Lanny MacMillan 19 - SpartansSPA 15 4 8 12 0.8 E 1 0 1 0 0 0
T Sanders Tom Sanders 75 - The AthletesTHE 16 4 8 12 0.8 E 0 1 0 0 0 14
R Naus Rob Naus 80 - The AthletesTHE 19 2 10 12 0.6 E 0 1 0 0 1 8
K Canaran Kenny Canaran 19 - Garbage GoalsGAR 23 1 11 12 0.5 E 0 0 0 0 0 2
J Reid Jeff Reid 5 - Team BlackTEA 21 9 2 11 0.5 E 0 0 0 0 2 4
J Riddell James Riddell 34 - INPS SnipersINP 22 7 4 11 0.5 E 0 1 0 0 2 2
J Newman Joe Newman 96 - K&H Asphalt HornetsK&H 12 4 7 11 0.9 E 0 0 0 0 0 4
C Marino Corey Marino 6 - Drunken KingsDRU 17 4 7 11 0.6 E 0 2 0 0 2 6
G Vanderveen Greg Vanderveen 22 - Puck HogzPUC 19 4 7 11 0.6 E 1 0 0 0 2 2
C Marshall Cole Marshall 16 - After BurnersAFT 21 4 7 11 0.5 E 1 0 0 0 1 4
H Marshall Hunter Marshall 22 - After BurnersAFT 21 4 7 11 0.5 E 0 0 0 0 1 0
T Stephenson Tyler Stephenson 9 - INPS SnipersINP 22 4 7 11 0.5 E 1 1 0 0 0 8
P Barnes Peter Barnes 55 - K&H Asphalt HornetsK&H 12 3 8 11 0.9 E 0 0 0 0 2 2
K Howald Kyle Howald 20 - SpartansSPA 17 2 9 11 0.6 E 0 0 0 0 0 2
N Leclerc Nolan Leclerc 4 - Jack DanglesJAC 20 1 10 11 0.6 E 0 2 0 0 0 2
K Simon Kyle Simon 53 - Garbage GoalsGAR 22 1 10 11 0.5 E 0 0 0 0 0 0
A Imeson Alex Imeson 7 - BSBS 21 8 2 10 0.5 E 2 0 0 0 2 2
D Ball Drew Ball 18 - IndysIND 16 7 3 10 0.6 E 0 2 0 0 0 8
D Moxley Danny Moxley 10 - Drunken KingsDRU 15 4 6 10 0.7 E 0 0 0 0 1 17
D Da Rosa David Da Rosa 56 - Puck HogzPUC 21 4 6 10 0.5 E 0 0 1 0 1 6
D Podebry Derek Podebry 88 - K&H Asphalt HornetsK&H 21 3 7 10 0.5 E 0 0 1 1 2 6
J Grenier Jamie Grenier 77 - Team BlackTEA 20 2 8 10 0.5 E 0 1 0 0 0 4
S Bedell Samantha Bedell 6 - Jack DanglesJAC 21 2 8 10 0.5 -1 0 0 0 0 0 2
H Ackland Hayley Ackland 97 - Jack DanglesJAC 15 1 9 10 0.7 E 0 0 0 0 0 0
J Youkhanna John Youkhanna 21 - K&H Asphalt HornetsK&H 8 6 3 9 1.1 E 0 0 0 0 1 2
K Hillman Kyle Hillman 91 - Drunken KingsDRU 22 4 5 9 0.4 E 1 0 0 0 0 4
S McIntosh Sammy McIntosh 13 - Jack DanglesJAC 10 3 6 9 0.9 E 0 0 0 0 1 2
K Allison Kody Allison 4 - Garbage GoalsGAR 22 3 6 9 0.4 E 0 1 0 0 0 4
C Withenshaw Chris Withenshaw 5 - Royally PuckedROY 24 2 7 9 0.4 E 0 0 0 0 0 4
K Zietsma Kyle Zietsma 4 - K&H Asphalt HornetsK&H 21 1 8 9 0.4 E 0 1 0 1 0 2
T Moore Trevor Moore 48 - BSBS 20 0 9 9 0.5 E 0 0 0 0 0 6
A MacGregor Aj MacGregor 4 - Public SkatePUB 17 7 1 8 0.5 -1 0 0 0 0 1 2
A Cocurullo Andrew Cocurullo 12 - BSBS 20 6 2 8 0.4 E 0 0 0 0 1 0
V Guigui Vaughn Guigui 17 - After BurnersAFT 15 5 3 8 0.5 E 0 1 0 0 0 6
A Poirier Andrew Poirier 19 - Royally PuckedROY 16 5 3 8 0.5 E 1 0 0 0 0 4
K Booth Katie Booth 12 - INPS SnipersINP 24 5 3 8 0.3 E 0 0 0 0 1 8
J Beaver Jon Beaver 98 - The AthletesTHE 12 4 4 8 0.7 E 1 1 0 0 1 6
G Young Garrett Young 12 - Drunken KingsDRU 15 3 5 8 0.5 E 0 2 0 0 0 4
L Bradbury Lucas Bradbury 9 - K&H Asphalt HornetsK&H 17 1 7 8 0.5 E 0 3 0 0 0 10
M Arthurs Michael Arthurs 21 - Public SkatePUB 20 1 7 8 0.4 E 0 0 0 0 0 2
W Swanson Warren Swanson 15 - Drunken KingsDRU 20 1 7 8 0.4 E 0 0 0 0 0 0
K Joanette Kailey Joanette 11 - Public SkatePUB 22 0 8 8 0.4 E 0 0 0 0 0 0
J Maudsley Jordan Maudsley 7 - Royally PuckedROY 9 6 1 7 0.8 E 0 0 0 0 0 0
D Havens David Havens 94 - Puck HogzPUC 11 5 2 7 0.6 E 0 0 0 1 1 0
P Andersson Parker Andersson 96 - INPS SnipersINP 13 5 2 7 0.5 E 0 0 1 0 0 4
B Campbell Brandon Campbell 24 - Team BlackTEA 21 5 2 7 0.3 E 0 0 0 0 0 10
D Banaszkiewkz Darian Banaszkiewkz 61 - K&H Asphalt HornetsK&H 17 4 3 7 0.4 E 0 0 0 0 0 34
T Reit Thomas Reit 49 - BSBS 16 3 4 7 0.4 E 0 0 0 0 1 2
S Hillman Scott Hillman 17 - Drunken KingsDRU 18 3 4 7 0.4 E 1 0 0 0 0 2
A Zettler Anthony Zettler 69 - After BurnersAFT 20 3 4 7 0.4 E 0 0 0 0 0 5
D Lowe Derek Lowe 28 - Team BlackTEA 21 3 4 7 0.3 E 0 0 0 0 0 0
A Alexander Adam Alexander 9 - Jack DanglesJAC 9 2 5 7 0.8 E 0 1 0 0 0 2
C St Laurent Chris St Laurent 78 - After BurnersAFT 19 2 5 7 0.4 E 0 1 0 0 1 0
J Hladysh Joey Hladysh 7 - The AthletesTHE 18 1 6 7 0.4 E 0 1 0 0 0 2
B Ford Brandon Ford 13 - Puck HogzPUC 19 1 6 7 0.4 E 0 0 0 0 0 12
C Doxtator Cody Doxtator 90 - K&H Asphalt HornetsK&H 20 1 6 7 0.4 E 1 0 0 0 1 9
D Brochu Derek Brochu 2 - Team BlackTEA 19 0 7 7 0.4 E 0 1 0 0 0 4
W Collins Wade Collins 7 - Public SkatePUB 14 4 2 6 0.4 E 0 0 0 0 0 2
J Page Jarod Page 4 - Puck HogzPUC 16 4 2 6 0.4 E 0 0 0 0 0 4
T Branco Tyler Branco 14 - BSBS 17 4 2 6 0.4 E 0 0 0 0 1 8
J Hanson Jordan Hanson 9 - After BurnersAFT 20 4 2 6 0.3 E 0 0 0 0 1 4
L Lotz Liam Lotz 66 - Drunken KingsDRU 16 3 3 6 0.4 E 0 1 0 0 0 41
J Staffell Josh Staffell 89 - INPS SnipersINP 10 2 4 6 0.6 E 0 1 0 0 0 8
S Recoskie Sebastian Recoskie 91 - SpartansSPA 10 1 5 6 0.6 E 0 1 0 0 0 0
R Booth Roddy Booth 5 - K&H Asphalt HornetsK&H 14 1 5 6 0.4 E 0 0 1 0 0 12
C Yiu Chris Yiu 13 - Public SkatePUB 21 1 5 6 0.3 E 0 0 0 0 0 0
C Howard Cole Howard 98 - INPS SnipersINP 22 1 5 6 0.3 E 0 0 0 0 0 2
M Revington Matt Revington 91 - INPS SnipersINP 22 1 5 6 0.3 E 0 2 0 0 0 42
J Schiller Josh Schiller 27 - The AthletesTHE 20 0 6 6 0.3 E 0 0 0 0 0 2
M Cosman Murphy Cosman 10 - IndysIND 3 3 2 5 1.7 E 0 0 0 0 0 0
B Nuttall Brad Nuttall 9 - Team BlackTEA 15 3 2 5 0.3 E 1 0 0 0 0 0
D Keller Derek Keller 6 - K&H Asphalt HornetsK&H 9 2 3 5 0.6 E 0 1 0 0 0 2
L Kenny Lynda Kenny 22 - Jack DanglesJAC 10 2 3 5 0.5 E 0 0 0 0 0 0
M Davis Mark Davis 59 - The AthletesTHE 15 2 3 5 0.3 E 0 0 0 0 1 4
B Cowen Ben Cowen 27 - Puck HogzPUC 18 2 3 5 0.3 E 0 0 0 0 1 6
C Mai Chris Mai 25 - Public SkatePUB 20 2 3 5 0.3 E 0 0 0 0 0 0
S Cano Santiago Cano 68 - K&H Asphalt HornetsK&H 4 1 4 5 1.3 E 0 0 0 0 0 2
S Myers Scott Myers 19 - Puck HogzPUC 11 1 4 5 0.5 E 0 1 0 2 1 7
C Pollock Chris Pollock 23 - Garbage GoalsGAR 19 1 4 5 0.3 E 0 0 0 0 1 6
J Kennedy Joel Kennedy 8 - Public SkatePUB 4 0 5 5 1.3 E 0 0 0 0 0 0
J Di Loreto Jason Di Loreto 27 - Garbage GoalsGAR 16 0 5 5 0.3 E 0 1 0 0 0 4
A Bradbury Alexander Bradbury 36 - K&H Asphalt HornetsK&H 2 3 1 4 2.0 E 0 0 0 0 1 2
R Levac Ryan Levac 3 - IndysIND 8 3 1 4 0.5 E 0 0 0 0 0 2
R Milne RJ Milne 23 - Team BlackTEA 15 3 1 4 0.3 E 0 0 0 0 0 11
S Van't Voort Stephen Van't Voort 33 - Royally PuckedROY 15 3 1 4 0.3 E 0 0 0 0 0 0
B Smith Blake Smith 16 - Royally PuckedROY 6 2 2 4 0.7 E 0 0 0 0 0 4
J Van Bommel Jason Van Bommel 69 - Drunken KingsDRU 13 2 2 4 0.3 E 0 0 0 0 0 6
W Grant Wayne Grant 4 - Royally PuckedROY 21 2 2 4 0.2 E 1 1 0 0 0 0
J Rosenstrauch Johann Rosenstrauch 11 - After BurnersAFT 9 0 4 4 0.4 E 0 0 0 0 0 0
T Cameron Todd Cameron 91 - K&H Asphalt HornetsK&H 11 0 4 4 0.4 E 0 1 0 0 0 10
L Woznuk Landon Woznuk 36 - After BurnersAFT 5 3 0 3 0.6 E 1 0 0 0 1 2
M Adkins Matthew Adkins 71 - K&H Asphalt HornetsK&H 2 2 1 3 1.5 E 0 0 2 0 1 0
B Wimalaskeera Bryan Wimalaskeera 27 - Public SkatePUB 14 2 1 3 0.2 E 0 0 0 0 0 2
S Wilson Scott Wilson 8 - Team BlackTEA 19 2 1 3 0.2 E 0 0 0 0 0 0
D Mills Dan Mills 7 - Puck HogzPUC 2 1 2 3 1.5 E 0 1 0 0 0 6
E Connell Evan Connell - - BSBS 9 1 2 3 0.3 E 0 0 0 0 0 0
D Johnson Derek Johnson 15 - K&H Asphalt HornetsK&H 10 1 2 3 0.3 E 0 0 0 0 0 0
M Payne MIke Payne 10 - Team BlackTEA 16 1 2 3 0.2 E 0 0 0 0 0 2
J Moerman Jason Moerman 10 - INPS SnipersINP 18 1 2 3 0.2 E 0 0 0 0 0 2
B Doyley Brad Doyley 17 - Team BlackTEA 21 1 2 3 0.1 E 0 0 0 0 0 0
M Demmings Matt Demmings 36 - After BurnersAFT 6 0 3 3 0.5 E 0 0 0 0 0 2
J Abra Jason Abra 11 - Drunken KingsDRU 10 0 3 3 0.3 E 0 0 0 0 0 8
D Roberts Dylan Roberts 91 - Royally PuckedROY 16 0 3 3 0.2 E 0 1 0 0 0 2
M Guyett Mike Guyett 13 - The AthletesTHE 18 0 3 3 0.2 E 0 0 0 0 0 2
T MacSween Tyler MacSween 3 - INPS SnipersINP 2 2 0 2 1.0 E 0 0 0 0 1 6
J Teixeira Jackson Teixeira - - IndysIND 7 2 0 2 0.3 E 0 0 0 0 1 0
R Havens Ryan Havens 14 - Public SkatePUB 8 2 0 2 0.3 E 0 0 0 0 0 0
K Heffernan Kyle Heffernan 12 - Garbage GoalsGAR 18 2 0 2 0.1 E 0 0 0 0 0 8
N Muir Nolan Muir 36 - K&H Asphalt HornetsK&H 1 1 1 2 2.0 E 0 0 0 1 0 0
C Hardwick Curtis Hardwick - - Puck HogzPUC 2 1 1 2 1.0 E 0 0 1 0 0 0
C Lukassen Craig Lukassen 23 - IndysIND 12 1 1 2 0.2 E 0 0 0 0 0 0
B Laliberty Brett Laliberty 69 - Puck HogzPUC 14 1 1 2 0.1 E 0 0 0 0 0 0
J Corneil Jeremy Corneil 79 - Team BlackTEA 15 1 1 2 0.1 E 0 0 0 0 0 2
A DeRuiter Adam DeRuiter 74 - INPS SnipersINP 21 1 1 2 0.1 E 1 0 0 0 1 0
T Ireland Ty Ireland 25 - Puck HogzPUC 3 0 2 2 0.7 E 0 1 0 0 0 0
L Revington Lee Revington 9 - Drunken KingsDRU 6 0 2 2 0.3 E 0 0 0 0 0 2
B Sears Ben Sears 99 - Garbage GoalsGAR 7 0 2 2 0.3 E 0 1 0 0 0 0
B Russelo Bobby Russelo 19 - Team BlackTEA 19 0 2 2 0.1 E 0 0 0 0 0 4
R Sterling Ryan Sterling 12 - Team BlackTEA 20 0 2 2 0.1 E 0 0 0 0 0 2
Z Dymock Zach Dymock - - Puck HogzPUC 1 1 0 1 1.0 E 0 0 1 0 0 2
J Carter Jacob Carter 8 - K&H Asphalt HornetsK&H 2 1 0 1 0.5 E 0 0 0 0 1 2
J McLeod John McLeod 54 - SpartansSPA 2 1 0 1 0.5 E 0 0 0 0 0 12
G Wickert Glenn Wickert 41 - After BurnersAFT 6 1 0 1 0.2 E 0 0 0 0 0 2
S McCreanor Steven McCreanor 87 - Drunken KingsDRU 7 1 0 1 0.1 E 0 0 0 0 0 0
J Monohan Justin Monohan 10 - Royally PuckedROY 18 1 0 1 0.1 E 0 0 0 0 0 2
D Caspi Drew Caspi - - Drunken KingsDRU 2 0 1 1 0.5 E 0 0 0 0 0 0
Z Fleming Zack Fleming 44 - Drunken KingsDRU 3 0 1 1 0.3 E 0 0 0 0 0 0
S Karchut Stephen Karchut 6 - IndysIND 11 0 1 1 0.1 E 0 0 0 0 0 0
N Millar Nick Millar 84 - Royally PuckedROY 14 0 1 1 0.1 E 0 0 0 0 0 0
J Moore Josh Moore 4 - BSBS 15 0 1 1 0.1 E 0 0 0 0 0 15
J Arsenault Jason Arsenault 33 - Team BlackTEA 2 0 0 0 0.0 E 0 0 0 0 0 0
D Badder Daryl Badder - - Team BlackTEA 0 0 0 0 0.0 E 0 0 0 0 0 0
A Bowen Annie Bowen - - Royally PuckedROY 2 0 0 0 0.0 E 0 0 0 0 0 0
C Boyd Cameron Boyd 88 - Drunken KingsDRU 2 0 0 0 0.0 E 0 0 0 0 0 0
D Crowley Dan Crowley - - INPS SnipersINP 2 0 0 0 0.0 E 0 0 0 0 0 0
W Dixon Will Dixon - - Puck HogzPUC 1 0 0 0 0.0 E 0 0 0 0 0 0
C Duckworth Chace Duckworth - - INPS SnipersINP 1 0 0 0 0.0 E 0 0 0 0 0 0
J Fuller Jake Fuller - - Puck HogzPUC 1 0 0 0 0.0 E 0 0 0 0 0 0
M Gonzales Mario Gonzales 17 - Drunken KingsDRU 2 0 0 0 0.0 E 0 0 0 0 0 0
R Havens Ryan Havens - - IndysIND 3 0 0 0 0.0 E 0 0 0 0 0 0
N Pateman Nicole Pateman - - Drunken KingsDRU 4 0 0 0 0.0 E 0 0 0 0 0 0
B Paurers Braedan Paurers - - BSBS 2 0 0 0 0.0 E 0 0 0 0 0 0
R Pentland Rick Pentland - - Puck HogzPUC 0 0 0 0 0.0 E 0 0 0 0 0 0
D Rocha Dan Rocha - - Puck HogzPUC 0 0 0 0 0.0 E 0 0 0 0 0 0
B Sclater Brodie Sclater 38 - Drunken KingsDRU 5 0 0 0 0.0 E 0 0 0 0 0 2
S Serviss Spencer Serviss - - Royally PuckedROY 0 0 0 0 0.0 E 0 0 0 0 0 0
B Smith Blake Smith 49 - Garbage GoalsGAR 1 0 0 0 0.0 E 0 0 0 0 0 0
C Stevens Cullen Stevens - - IndysIND 3 0 0 0 0.0 E 0 0 0 0 0 0
S Verhaeghe Scott Verhaeghe 41 - Team BlackTEA 3 0 0 0 0.0 E 0 0 0 0 0 0
A Weiler Andy Weiler 7 - Team BlackTEA 4 0 0 0 0.0 E 0 0 0 0 0 0
T Younker Todd Younker 10 - After BurnersAFT 8 0 0 0 0.0 E 0 0 0 0 0 2
D Zimmerman Dave Zimmerman 1 - Team BlackTEA 1 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Available Ice Time

2024 Pride Cup

                      Tournament Schedule

                     2024 Champions

           Tier 1 - Trash Pandas (Toronto)

  Tier 2 - Muskoka 100 Footers (Bracebridge)
            
           Tier 3 - Skittles (Kingsville)

Buckingham Cup

2024 Buckingham Cup is back!!!

 

Congrats to the 2024 Buckingham Cup Champions

"A" - Coors Lightning (CSP)
"B" - Sundowners (LSP)
"C" - Happy Dogs (SBP)
"D" - The Punishers (WW)
"30+" - Punishers (SBP)

Pick-Up Hockey

PICK UP HOCKEY IS BACK!!!

Adult Daytime Pick Up Hockey
(ages 14 & Up)
July. 2024

Monday / Wednesday / Friday
AM Pick Up - 11am-12:30pm
$10 / Skater
Goalies play for FREE
*Pick up hockey dates and times may vary week to week*

All participants must register and pay online
GOALIES please call to book your spot
519-433-1751


  July. 2024 - AM Pick Up Hockey

Registration Button Vector Art, Icons ...

Saturday Pick Up Hockey

Saturday's in June
June. 1 / 8 / 15 / 22 / 29
11am-12:30pm
$15 / skater
goalies play for free
goalies call to register
519-433-1751

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN