Tuesday Night +30 Rec.
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Luis Ed Luis AcesACE 2 0 0 0 0 0 90 0 0.00 - - - - 0 0 0
2 J Webb Justin Webb HockeyTraining.comHOC 6 5 1 0 0 0 257 10 1.75 0.85 5 -5 - 0 0 0
3 A Makrakos Alex Makrakos HawksHAW 5 3 2 0 0 0 225 12 2.40 -3.32 4 -8 - 0 0 0
4 A Taylor Anthony Taylor FalconsFAL 8 6 2 0 0 1 347 23 2.98 0.86 11 -12 - 0 0 0
5 S Fucile Shaun Fucile AcesACE 6 2 4 0 0 0 270 19 3.17 -12.49 3 -16 - 0 0 0
6 T Druer Taylor Druer Puck HogzPUC 8 5 2 1 0 0 360 26 3.25 13.05 18 -8 - 0 0 0
7 D Boyce Darren Boyce SunnyvaleSUN 5 2 2 1 0 0 212 16 3.40 12.20 13 -3 - 0 0 0
8 N Slothouber Nicholas Slothouber Sr.NatsSR. 7 4 2 1 0 0 302 23 3.43 3.03 12 -11 - 0 0 0
9 C Slade Chris Slade Everything HurtsEVE 7 3 4 0 0 0 315 26 3.71 13.05 18 -8 - 0 0 0
10 G Pearce Graeme Pearce Knuckle PucksKNU 8 4 4 0 0 0 347 31 4.02 3.71 16 -15 - 0 0 2
11 J Servos Jeff Servos Legg Up Bar DownLEG 7 3 4 0 0 0 302 27 4.02 -18.32 4 -23 - 0 0 0
12 J Warner Jordan Warner Blades of SteelBLA 7 4 3 0 0 0 315 29 4.14 18.72 22 -7 - 0 0 0
13 T Hunter Todd Hunter Howard McCulloch Real Estate GroupHOW 8 4 3 1 0 0 345 34 4.43 -20.98 6 -28 - 0 0 0
14 T Kechego Tyler Kechego Bear Creek RiverhawksBEA 6 1 5 0 0 0 255 32 5.65 - - - - 0 0 0
15 J Smithers John Smithers IndysIND 8 0 8 0 0 0 360 46 5.75 -37.32 4 -42 - 0 0 0

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations