Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shedden Robb Shedden 75 - Knuckle PucksKNU 8 14 5 19 2.4 0 0 0 1 2 10
2 G Snowden Grant Snowden 15 - Blades of SteelBLA 7 7 11 18 2.6 3 2 0 0 2 0
3 D Riley Dalton Riley 4 - Howard McCulloch Real Estate GroupHOW 5 11 4 15 3.0 1 0 1 0 2 2
4 B Brooks Brent Brooks 4 - AcesACE 8 11 3 14 1.8 0 0 0 0 2 2
5 A Rodrigues Andy Rodrigues 22 - HawksHAW 8 12 1 13 1.6 0 0 1 0 2 0
6 M Lee Michael Lee 86 - HawksHAW 7 7 6 13 1.9 0 1 0 0 1 0
7 P Easter Patrick Easter 15 - SunnyvaleSUN 7 8 4 12 1.7 1 0 0 0 0 12
8 D Hann Derek Hann 12 - HockeyTraining.comHOC 8 8 4 12 1.5 1 0 0 0 1 8
9 W Tin Wesley Tin 10 - Blades of SteelBLA 8 6 6 12 1.5 1 1 0 0 1 0
10 B Prust Brandon Prust 7 - Sr.NatsSR. 3 5 6 11 3.7 0 1 1 0 0 0
11 J Page Jarod Page 34 - Puck HogzPUC 7 5 6 11 1.6 0 0 0 0 0 0
12 K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 8 8 2 10 1.3 0 0 1 0 3 0
13 A Havens Alex Havens 11 - Puck HogzPUC 4 7 3 10 2.5 1 0 0 0 2 0
14 A Marshall Austin Marshall 77 - Knuckle PucksKNU 6 7 3 10 1.7 0 0 2 0 1 0
15 J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 7 5 5 10 1.4 1 1 0 0 1 2
16 M Locke Matt Locke 27 - Everything HurtsEVE 8 4 6 10 1.3 0 1 0 0 0 2
17 D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 8 4 6 10 1.3 0 0 1 0 0 2
18 J Evans Jackson Evans 6 - Howard McCulloch Real Estate GroupHOW 4 7 2 9 2.3 1 0 1 0 0 0
19 G Mould Greg Mould 65 - FalconsFAL 8 7 2 9 1.1 0 0 0 0 0 0
20 B McLean Brian McLean 4 - Puck HogzPUC 8 6 3 9 1.1 0 0 0 0 1 4
21 R Ziukas Robert Ziukas - - Sr.NatsSR. 7 5 3 8 1.1 0 0 0 1 1 2
22 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 8 5 3 8 1.0 0 0 0 0 0 0
23 D Cresswell Devin Cresswell 5 - Sr.NatsSR. 6 4 4 8 1.3 0 0 0 1 1 2
24 R Drummond Rob Drummond 17 - Sr.NatsSR. 6 4 4 8 1.3 1 0 0 0 1 2
25 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 6 4 4 8 1.3 0 0 0 0 1 4
26 G Lowry Garrett Lowry 11 - Howard McCulloch Real Estate GroupHOW 8 4 4 8 1.0 0 0 0 0 0 4
27 J Speer Jamie Speer 24 - Legg Up Bar DownLEG 8 4 4 8 1.0 0 0 0 0 1 4
28 T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 6 5 2 7 1.2 1 0 0 0 0 0
29 R Wolfe Ryan Wolfe 14 - Everything HurtsEVE 6 5 2 7 1.2 1 0 0 0 1 0
30 M Legg Mike Legg 9 - Legg Up Bar DownLEG 8 5 2 7 0.9 0 0 0 0 1 0
31 M Laird Matthew Laird 66 - Blades of SteelBLA 6 4 3 7 1.2 1 0 0 0 0 2
32 T Burns Tom Burns 17 - SunnyvaleSUN 7 4 3 7 1.0 0 0 0 0 0 0
33 A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
34 R Macht Ryan Macht 13 - Knuckle PucksKNU 7 3 4 7 1.0 0 0 0 0 0 6
35 D McCann Dane McCann 47 - AcesACE 7 3 4 7 1.0 0 0 0 0 0 2
36 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
37 D Belt Drew Belt 5 - Legg Up Bar DownLEG 8 1 6 7 0.9 1 2 0 0 0 8
38 J Knapman James Knapman 18 - Puck HogzPUC 7 0 7 7 1.0 0 0 0 0 0 17
39 A Stewart Adam Stewart 16 - Howard McCulloch Real Estate GroupHOW 5 5 1 6 1.2 0 0 0 0 0 2
40 N France Nick France 5 - Everything HurtsEVE 7 5 1 6 0.9 0 0 0 0 1 0
41 L Zorgdrager Luke Zorgdrager 19 - AcesACE 8 5 1 6 0.8 0 0 0 0 1 0
42 K Struth Kyle Struth 14 - Blades of SteelBLA 5 4 2 6 1.2 0 0 0 0 0 0
43 J McGowan Joe McGowan 24 - Howard McCulloch Real Estate GroupHOW 6 4 2 6 1.0 0 0 0 0 1 2
44 R Hibma Ryan Hibma 9 - Everything HurtsEVE 7 4 2 6 0.9 0 1 0 0 0 0
45 M Scheele Marcel Scheele 13 - Blades of SteelBLA 2 3 3 6 3.0 0 0 0 0 1 0
46 S Alton Scott Alton 33 - FalconsFAL 4 3 3 6 1.5 1 0 1 0 2 4
47 C Shaughnessy Chris Shaughnessy 18 - Howard McCulloch Real Estate GroupHOW 7 3 3 6 0.9 0 0 0 0 0 4
48 R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 7 3 3 6 0.9 0 1 0 0 1 4
49 B Terpstra Brian Terpstra 37 - FalconsFAL 4 2 4 6 1.5 1 1 0 0 1 0
50 K McVey Kyle McVey 13 - Legg Up Bar DownLEG 5 2 4 6 1.2 0 1 0 0 0 0

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations