Tuesday Night +30 Rec.
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Luis Ed Luis AcesACE 2 0 0 0 0 0 90 0 0.00 - - - - 0 0 0
2 J Webb Justin Webb HockeyTraining.comHOC 5 4 1 0 0 0 212 9 1.91 1.83 5 -4 - 0 0 0
3 A Makrakos Alex Makrakos HawksHAW 5 3 2 0 0 0 225 12 2.40 -3.34 4 -8 - 0 0 0
4 A Taylor Anthony Taylor FalconsFAL 7 5 2 0 0 1 302 19 2.83 -3.84 7 -12 - 0 0 0
5 D Boyce Darren Boyce SunnyvaleSUN 4 2 1 1 0 0 167 11 2.96 6.33 8 -3 - 0 0 0
6 S Fucile Shaun Fucile AcesACE 5 2 3 0 0 0 225 15 3.00 -8.50 3 -12 - 0 0 0
7 T Druer Taylor Druer Puck HogzPUC 7 4 2 1 0 0 315 22 3.14 8.32 14 -8 - 0 0 0
8 C Slade Chris Slade Everything HurtsEVE 6 3 3 0 0 0 270 19 3.17 4.82 11 -8 - 0 0 0
9 N Slothouber Nicholas Slothouber Sr.NatsSR. 7 4 2 1 0 0 302 23 3.43 2.99 12 -11 - 0 0 0
10 G Pearce Graeme Pearce Knuckle PucksKNU 7 4 3 0 0 0 302 26 3.87 8.65 16 -10 - 0 0 0
11 J Servos Jeff Servos Legg Up Bar DownLEG 7 3 4 0 0 0 302 27 4.02 -18.34 4 -23 - 0 0 0
12 T Hunter Todd Hunter Howard McCulloch Real Estate GroupHOW 7 4 2 1 0 0 300 28 4.20 -15.01 6 -22 - 0 0 0
13 J Warner Jordan Warner Blades of SteelBLA 6 3 3 0 0 0 270 26 4.33 21.64 22 -4 - 0 0 0
14 T Kechego Tyler Kechego Bear Creek RiverhawksBEA 5 0 5 0 0 0 210 26 5.57 - - - - 0 0 0
15 J Smithers John Smithers IndysIND 7 0 7 0 0 0 315 40 5.71 -31.34 4 -36 - 0 0 0

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations