Tuesday Night +30 Rec.
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M McMahon Mike McMahon 66 - SunnyvaleSUN 1 1 2 3 3.0 0 0 0 0 0 0
2 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 1 2 0 2 2.0 0 0 0 0 1 0
3 A Simpson Adam Simpson 8 - SunnyvaleSUN 1 2 0 2 2.0 0 0 0 0 0 0
4 R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 1 2 0 2 2.0 0 0 0 0 0 0
5 D Blais Don Blais 25 - FalconsFAL 1 1 1 2 2.0 1 0 0 0 0 0
6 M Deans Matt Deans 6 - SunnyvaleSUN 1 1 1 2 2.0 0 0 0 0 1 2
7 J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 1 1 1 2 2.0 0 0 0 0 0 0
8 N France Nick France 5 - Everything HurtsEVE 1 1 1 2 2.0 0 0 0 0 0 2
9 E Makivirta Erik Makivirta 11 - Everything HurtsEVE 1 0 2 2 2.0 0 0 0 0 0 2
10 M Cahsen Mike Cahsen 91 - SunnyvaleSUN 1 1 0 1 1.0 0 0 1 0 0 0
11 D Fox Dwain Fox 91 - Puck HogzPUC 1 1 0 1 1.0 0 0 0 0 0 0
12 S Laker Shawn Laker 8 - AcesACE 1 1 0 1 1.0 0 0 0 0 0 0
13 M Locke Matt Locke 27 - Everything HurtsEVE 1 1 0 1 1.0 0 0 0 0 0 0
14 M Vanderveen Matt Vanderveen 97 - Puck HogzPUC 1 1 0 1 1.0 0 0 0 0 1 0
15 D Walker Derek Walker 9 - FalconsFAL 1 1 0 1 1.0 0 0 0 0 0 0
16 T Weishar Thomas Weishar 12 - Puck HogzPUC 1 1 0 1 1.0 0 0 0 0 0 0
17 C Chatterson Chris Chatterson 3 - AcesACE 1 0 1 1 1.0 0 0 0 0 0 0
18 D Greenaway David Greenaway 27 - Everything HurtsEVE 1 0 1 1 1.0 0 0 0 0 0 0
19 A Havens Alex Havens 11 - Puck HogzPUC 1 0 1 1 1.0 0 0 0 0 0 0
20 W Jeffery Wade Jeffery 9 - SunnyvaleSUN 1 0 1 1 1.0 0 0 0 0 0 0
21 J Knapman James Knapman 18 - Puck HogzPUC 1 0 1 1 1.0 0 0 0 0 0 0
22 C McKay Connor McKay 33 - SunnyvaleSUN 1 0 1 1 1.0 0 0 0 0 0 0
23 S Milne Sean Milne 13 - FalconsFAL 1 0 1 1 1.0 0 0 0 0 0 0
24 G Mould Greg Mould 65 - FalconsFAL 1 0 1 1 1.0 0 1 0 0 0 0
25 H Watson Howard Watson 10 - Everything HurtsEVE 1 0 1 1 1.0 0 0 0 0 0 0
26 S Ackersviller Steve Ackersviller 58 - Howard McCulloch Real Estate GroupHOW 0 0 0 0 0.0 0 0 0 0 0 0
27 B Alton Blair Alton 14 - FalconsFAL 1 0 0 0 0.0 0 0 0 0 0 0
28 S Alton Scott Alton 33 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
29 M Annett Marcus Annett 15 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
30 D Archibald Devon Archibald 9 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
31 C Axford Clayton Axford 28 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
32 L Balint Luke Balint 14 - HawksHAW 0 0 0 0 0.0 0 0 0 0 0 0
33 S Barber Shawn Barber 7 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
34 E Bardawill Ethan Bardawill 8 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
35 J Battersby Jeff Battersby 19 - SunnyvaleSUN 0 0 0 0 0.0 0 0 0 0 0 0
36 R Battie Ryan Battie 68 - AcesACE 0 0 0 0 0.0 0 0 0 0 0 0
37 D Belt Drew Belt 5 - Legg Up Bar DownLEG 1 0 0 0 0.0 0 0 0 0 0 0
38 J Black Jason Black 11 - AcesACE 0 0 0 0 0.0 0 0 0 0 0 0
39 T Bogart Todd Bogart 4 - Legg Up Bar DownLEG 1 0 0 0 0.0 0 0 0 0 0 0
40 R Bond Ryan Bond 2 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
41 C Bourdeau Casey Bourdeau 14 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
42 B Brooks Brent Brooks 4 - AcesACE 0 0 0 0 0.0 0 0 0 0 0 0
43 R Brown Ryan Brown 4 - SunnyvaleSUN 0 0 0 0 0.0 0 0 0 0 0 0
44 M Bujnowski Matt Bujnowski 9 - AcesACE 0 0 0 0 0.0 0 0 0 0 0 0
45 T Burns Tom Burns 17 - SunnyvaleSUN 0 0 0 0 0.0 0 0 0 0 0 0
46 J Butterwick Josh Butterwick 24 - Knuckle PucksKNU 0 0 0 0 0.0 0 0 0 0 0 0
47 C Campbell Chase Campbell 80 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
48 R Carreiro Rob Carreiro 59 - HockeyTraining.comHOC 0 0 0 0 0.0 0 0 0 0 0 0
49 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 0 0 0 0 0.0 0 0 0 0 0 0
50 A Christoph Austin Christoph 29 - FalconsFAL 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations