Tuesday Night +30 Rec.
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shedden Robb Shedden 75 - Knuckle PucksKNU 7 13 4 17 2.4 0 0 0 0 2 8
2 G Snowden Grant Snowden 15 - Blades of SteelBLA 7 5 9 14 2.0 2 2 0 0 1 0
3 B Brooks Brent Brooks 4 - AcesACE 7 10 3 13 1.9 0 0 0 0 2 2
4 D Riley Dalton Riley 4 - Howard McCulloch Real Estate GroupHOW 4 9 4 13 3.3 1 0 1 0 2 2
5 A Rodrigues Andy Rodrigues 22 - HawksHAW 8 11 1 12 1.5 0 0 1 0 2 2
6 J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 7 6 6 12 1.7 1 1 0 0 1 2
7 P Easter Patrick Easter 15 - SunnyvaleSUN 6 8 3 11 1.8 1 0 0 0 0 12
8 D Hann Derek Hann 12 - HockeyTraining.comHOC 7 7 4 11 1.6 1 0 0 0 1 4
9 C Salandziak Cody Salandziak 23 - Everything HurtsEVE 6 6 4 10 1.7 0 0 0 0 2 4
10 D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 7 4 6 10 1.4 0 0 1 0 0 2
11 W Tin Wesley Tin 10 - Blades of SteelBLA 7 4 6 10 1.4 1 1 0 0 1 0
12 K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 7 7 2 9 1.3 0 0 1 0 2 0
13 A Marshall Austin Marshall 77 - Knuckle PucksKNU 5 6 3 9 1.8 0 0 1 0 1 0
14 G Mould Greg Mould 65 - FalconsFAL 8 6 3 9 1.1 0 1 0 0 0 0
15 A Havens Alex Havens 11 - Puck HogzPUC 4 5 4 9 2.3 1 0 0 0 1 0
16 M Lee Michael Lee 86 - HawksHAW 6 5 4 9 1.5 0 1 0 0 1 0
17 M Locke Matt Locke 27 - Everything HurtsEVE 8 4 5 9 1.1 0 1 0 0 0 2
18 R Ziukas Robert Ziukas - - Sr.NatsSR. 7 5 3 8 1.1 0 0 0 1 1 2
19 R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 8 5 3 8 1.0 0 1 0 0 1 4
20 D Cresswell Devin Cresswell 5 - Sr.NatsSR. 6 4 4 8 1.3 0 0 0 1 1 2
21 J Knapman James Knapman 18 - Puck HogzPUC 7 0 8 8 1.1 0 0 0 0 0 17
22 J Evans Jackson Evans 6 - Howard McCulloch Real Estate GroupHOW 3 5 2 7 2.3 1 0 1 0 0 0
23 T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 6 5 2 7 1.2 1 0 0 0 0 0
24 M Legg Mike Legg 9 - Legg Up Bar DownLEG 8 5 2 7 0.9 0 0 0 0 1 0
25 T Burns Tom Burns 17 - SunnyvaleSUN 6 4 3 7 1.2 0 0 0 0 0 0
26 M Laird Matthew Laird 66 - Blades of SteelBLA 7 4 3 7 1.0 1 0 0 0 0 2
27 J Page Jarod Page 34 - Puck HogzPUC 7 4 3 7 1.0 0 0 0 0 0 0
28 B McLean Brian McLean 4 - Puck HogzPUC 8 4 3 7 0.9 0 0 0 0 1 2
29 B Prust Brandon Prust 7 - Sr.NatsSR. 2 3 4 7 3.5 0 1 1 0 0 0
30 R Drummond Rob Drummond 17 - Sr.NatsSR. 5 3 4 7 1.4 1 0 0 0 1 2
31 R Macht Ryan Macht 13 - Knuckle PucksKNU 6 3 4 7 1.2 0 0 0 0 0 6
32 A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
33 D McCann Dane McCann 47 - AcesACE 8 3 4 7 0.9 0 0 0 0 0 2
34 J Speer Jamie Speer 24 - Legg Up Bar DownLEG 8 3 4 7 0.9 0 0 0 0 1 2
35 L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
36 S Milne Sean Milne 13 - FalconsFAL 7 2 5 7 1.0 0 0 0 0 0 0
37 D Belt Drew Belt 5 - Legg Up Bar DownLEG 8 1 6 7 0.9 1 2 0 0 0 6
38 J McGowan Joe McGowan 24 - Howard McCulloch Real Estate GroupHOW 6 4 2 6 1.0 0 0 0 0 1 2
39 K Struth Kyle Struth 14 - Blades of SteelBLA 6 4 2 6 1.0 0 0 0 0 0 0
40 N France Nick France 5 - Everything HurtsEVE 7 4 2 6 0.9 0 0 0 0 1 2
41 G Lowry Garrett Lowry 11 - Howard McCulloch Real Estate GroupHOW 7 4 2 6 0.9 0 0 0 0 0 4
42 M Scheele Marcel Scheele 13 - Blades of SteelBLA 2 3 3 6 3.0 0 0 0 0 1 0
43 J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 7 3 3 6 0.9 0 0 0 0 0 0
44 K McVey Kyle McVey 13 - Legg Up Bar DownLEG 6 2 4 6 1.0 0 1 0 0 0 0
45 B Pierce Brendan Pierce 8 - Sr.NatsSR. 6 2 4 6 1.0 0 1 0 0 0 4
46 C Kruspel Craig Kruspel 22 - AcesACE 7 2 4 6 0.9 0 0 0 0 0 0
47 T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 1 0 0 0 7
48 A Stewart Adam Stewart 16 - Howard McCulloch Real Estate GroupHOW 4 5 0 5 1.3 0 0 0 0 0 2
49 E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 6 5 0 5 0.8 0 0 0 0 0 2
50 D Havens David Havens 94 - Puck HogzPUC 4 4 1 5 1.3 0 0 0 0 0 0

Page Generated on July 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations