We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Tue. Jun. 18
HOWARD MCCULLOC..8
HAWKS1
Final
Tue. Jun. 18
PUCK HOGZ2
ACES1
Final
Tue. Jun. 18
FALCONS6
INDYS2
Final
Tue. Jun. 25
SUNNYVALE5
SR.NATS9
Final
Tue. Jun. 25
PUCK HOGZ7
INDYS1
Final
Tue. Jun. 25
ACES6
BEAR CREEK RIVE..1
Final
Tue. Jun. 25
HAWKS2
KNUCKLE PUCKS4
Final
Tue. Jul. 2
INDYS0
HAWKS6
Final
Tue. Jul. 2
BLADES OF STEEL4
ACES3
Final
Tue. Jul. 2
KNUCKLE PUCKS4
FALCONS5
Final
Tue. Jul. 9
LEGG UP BAR DOW.. 
SUNNYVALE 
7:30PM
Tue. Jul. 9
HOWARD MCCULLOC.. 
ACES 
8:00PM
Tue. Jul. 9
BEAR CREEK RIVE.. 
INDYS 
8:30PM
Tue. Jul. 9
FALCONS 
HAWKS 
9:00PM
Tue. Jul. 9
HOCKEYTRAINING... 
SR.NATS 
9:30PM
Tue. Jul. 9
KNUCKLE PUCKS 
EVERYTHING HURT.. 
10:00PM
Tue. Jul. 9
BLADES OF STEEL 
PUCK HOGZ 
10:30PM
Tuesday Night +30 Rec.
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Shedden Robb Shedden 75 - Knuckle PucksKNU 8 14 5 19 2.4 0 0 0 1 2 10
G Snowden Grant Snowden 15 - Blades of SteelBLA 8 7 11 18 2.3 3 2 0 0 2 0
D Riley Dalton Riley 4 - Howard McCulloch Real Estate GroupHOW 5 11 4 15 3.0 1 0 1 0 2 2
B Brooks Brent Brooks 4 - AcesACE 8 11 3 14 1.8 0 0 0 0 2 2
A Rodrigues Andy Rodrigues 22 - HawksHAW 9 12 1 13 1.4 0 0 1 0 2 2
M Lee Michael Lee 86 - HawksHAW 7 7 6 13 1.9 0 1 0 0 1 0
P Easter Patrick Easter 15 - SunnyvaleSUN 7 8 4 12 1.7 1 0 0 0 0 12
D Hann Derek Hann 12 - HockeyTraining.comHOC 8 8 4 12 1.5 1 0 0 0 1 8
J Flanagan Jeremy Flanagan 63 - SunnyvaleSUN 8 6 6 12 1.5 1 1 0 0 1 2
W Tin Wesley Tin 10 - Blades of SteelBLA 8 6 6 12 1.5 1 1 0 0 1 0
A Havens Alex Havens 11 - Puck HogzPUC 5 7 4 11 2.2 1 0 0 0 2 0
B Prust Brandon Prust 7 - Sr.NatsSR. 3 5 6 11 3.7 0 1 1 0 0 0
J Page Jarod Page 34 - Puck HogzPUC 8 5 6 11 1.4 0 0 0 0 0 0
M Locke Matt Locke 27 - Everything HurtsEVE 9 5 6 11 1.2 0 1 0 0 0 2
K McClelland Kevin McClelland 10 - HockeyTraining.comHOC 8 8 2 10 1.3 0 0 1 0 3 0
A Marshall Austin Marshall 77 - Knuckle PucksKNU 6 7 3 10 1.7 0 0 2 0 1 0
G Mould Greg Mould 65 - FalconsFAL 9 7 3 10 1.1 0 1 0 0 0 0
C Salandziak Cody Salandziak 23 - Everything HurtsEVE 7 6 4 10 1.4 0 0 0 0 2 4
D McGinnis Darryl McGinnis 12 - Sr.NatsSR. 8 4 6 10 1.3 0 0 1 0 0 2
J Evans Jackson Evans 6 - Howard McCulloch Real Estate GroupHOW 4 7 2 9 2.3 1 0 1 0 0 0
B McLean Brian McLean 4 - Puck HogzPUC 9 6 3 9 1.0 0 0 0 0 1 4
N France Nick France 5 - Everything HurtsEVE 8 6 2 8 1.0 0 0 0 0 1 2
R Ziukas Robert Ziukas - - Sr.NatsSR. 7 5 3 8 1.1 0 0 0 1 1 2
R Verhaverbeke Reid Verhaverbeke 11 - SunnyvaleSUN 8 5 3 8 1.0 0 1 0 0 1 4
J Youkhanna Johnny Youkhanna 9 - Bear Creek RiverhawksBEA 8 5 3 8 1.0 0 0 0 0 0 0
D Cresswell Devin Cresswell 5 - Sr.NatsSR. 6 4 4 8 1.3 0 0 0 1 1 2
R Drummond Rob Drummond 17 - Sr.NatsSR. 6 4 4 8 1.3 1 0 0 0 1 2
G Lowry Garrett Lowry 11 - Howard McCulloch Real Estate GroupHOW 8 4 4 8 1.0 0 0 0 0 0 4
J Speer Jamie Speer 24 - Legg Up Bar DownLEG 9 4 4 8 0.9 0 0 0 0 1 4
J Knapman James Knapman 18 - Puck HogzPUC 8 0 8 8 1.0 0 0 0 0 0 17
R Wolfe Ryan Wolfe 14 - Everything HurtsEVE 6 5 2 7 1.2 1 0 0 0 1 0
T Hunt Todd Hunt 10 - Legg Up Bar DownLEG 7 5 2 7 1.0 1 0 0 0 0 0
M Legg Mike Legg 9 - Legg Up Bar DownLEG 9 5 2 7 0.8 0 0 0 0 1 0
T Burns Tom Burns 17 - SunnyvaleSUN 7 4 3 7 1.0 0 0 0 0 0 0
M Laird Matthew Laird 66 - Blades of SteelBLA 7 4 3 7 1.0 1 0 0 0 0 2
A Nickles Aaron Nickles 22 - Everything HurtsEVE 6 3 4 7 1.2 0 0 0 0 0 4
R Macht Ryan Macht 13 - Knuckle PucksKNU 7 3 4 7 1.0 0 0 0 0 0 6
D McCann Dane McCann 47 - AcesACE 8 3 4 7 0.9 0 0 0 0 0 2
L Powless Leland Powless 4 - Bear Creek RiverhawksBEA 5 2 5 7 1.4 0 0 0 0 1 2
S Milne Sean Milne 13 - FalconsFAL 8 2 5 7 0.9 0 0 0 0 0 4
D Belt Drew Belt 5 - Legg Up Bar DownLEG 9 1 6 7 0.8 1 2 0 0 0 8
A Stewart Adam Stewart 16 - Howard McCulloch Real Estate GroupHOW 5 5 1 6 1.2 0 0 0 0 0 2
L Zorgdrager Luke Zorgdrager 19 - AcesACE 9 5 1 6 0.7 0 0 0 0 1 0
J McGowan Joe McGowan 24 - Howard McCulloch Real Estate GroupHOW 6 4 2 6 1.0 0 0 0 0 1 2
K Struth Kyle Struth 14 - Blades of SteelBLA 6 4 2 6 1.0 0 0 0 0 0 0
R Hibma Ryan Hibma 9 - Everything HurtsEVE 7 4 2 6 0.9 0 1 0 0 0 0
D Walker Derek Walker 9 - FalconsFAL 8 4 2 6 0.8 1 1 0 0 1 9
M Scheele Marcel Scheele 13 - Blades of SteelBLA 2 3 3 6 3.0 0 0 0 0 1 0
S Alton Scott Alton 33 - FalconsFAL 4 3 3 6 1.5 1 0 1 0 2 4
C Shaughnessy Chris Shaughnessy 18 - Howard McCulloch Real Estate GroupHOW 7 3 3 6 0.9 0 0 0 0 0 4
B Terpstra Brian Terpstra 37 - FalconsFAL 5 2 4 6 1.2 1 1 0 0 1 0
K McVey Kyle McVey 13 - Legg Up Bar DownLEG 6 2 4 6 1.0 0 1 0 0 0 0
B Pierce Brendan Pierce 8 - Sr.NatsSR. 7 2 4 6 0.9 0 1 0 0 0 4
M Size Mark Size 33 - HawksHAW 7 2 4 6 0.9 0 0 0 0 0 0
C Axford Clayton Axford 28 - Knuckle PucksKNU 8 2 4 6 0.8 0 0 0 1 0 4
C Kruspel Craig Kruspel 22 - AcesACE 8 2 4 6 0.8 0 0 0 0 0 0
T Huff Tyler Huff 89 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 1 0 0 0 7
J Stromberg Jay Stromberg 27 - Bear Creek RiverhawksBEA 6 1 5 6 1.0 0 0 0 0 1 2
E Cholod Erik Cholod 96 - Bear Creek RiverhawksBEA 6 5 0 5 0.8 0 0 0 0 0 2
D Havens David Havens 94 - Puck HogzPUC 4 4 1 5 1.3 0 0 0 0 0 0
C Wernham Chad Wernham 6 - Sr.NatsSR. 3 3 2 5 1.7 0 0 0 0 0 0
M Foy Michael Foy 44 - Legg Up Bar DownLEG 6 3 2 5 0.8 0 1 0 0 0 4
M McMahon Mike McMahon 66 - SunnyvaleSUN 7 3 2 5 0.7 0 0 0 0 0 2
J Damstra Jacob Damstra 87 - Blades of SteelBLA 8 3 2 5 0.6 0 1 0 0 0 2
P Goldhawk Patrick Goldhawk 8 - FalconsFAL 8 3 2 5 0.6 0 0 0 0 0 0
B Normore Braden Normore 13 - IndysIND 8 3 2 5 0.6 0 0 0 0 0 4
C Enwright Craig Enwright 89 - SunnyvaleSUN 5 2 3 5 1.0 0 1 0 0 0 2
P Lavoie Paul Lavoie 8 - Legg Up Bar DownLEG 7 2 3 5 0.7 0 0 0 0 1 2
J Rowles Justin Rowles 19 - Howard McCulloch Real Estate GroupHOW 7 2 3 5 0.7 0 0 0 0 0 12
D Greenaway David Greenaway 27 - Everything HurtsEVE 8 2 3 5 0.6 0 0 0 0 0 0
T Weishar Thomas Weishar 12 - Puck HogzPUC 8 2 3 5 0.6 0 0 0 0 0 0
R Vale Roger Vale 37 - Blades of SteelBLA 9 2 3 5 0.6 0 2 0 0 0 8
M Petersen Matt Petersen 88 - Blades of SteelBLA 2 3 1 4 2.0 0 0 0 0 0 4
R Esler Ryan Esler 29 - Puck HogzPUC 3 3 1 4 1.3 0 0 0 0 0 2
M Vanderveen Matt Vanderveen 97 - Puck HogzPUC 8 3 1 4 0.5 0 0 0 0 1 0
J Battersby Jeff Battersby 19 - SunnyvaleSUN 5 2 2 4 0.8 1 0 0 0 0 0
H Lorch Hayden Lorch 11 - AcesACE 6 2 2 4 0.7 0 0 0 0 1 2
D DaRosa David DaRosa 56 - Puck HogzPUC 7 2 2 4 0.6 0 0 0 0 0 0
M Deans Matt Deans 6 - SunnyvaleSUN 7 2 2 4 0.6 0 0 0 0 1 4
D Fox Dwain Fox 91 - Puck HogzPUC 7 2 2 4 0.6 0 0 0 0 1 0
J Youkhanna John Youkhanna - - Sr.NatsSR. 7 2 2 4 0.6 0 0 0 0 0 0
S Ackersviller Steve Ackersviller 58 - Howard McCulloch Real Estate GroupHOW 8 2 2 4 0.5 0 0 0 0 0 6
E Bardawill Ethan Bardawill 8 - Knuckle PucksKNU 8 2 2 4 0.5 0 0 0 0 1 0
D Blais Don Blais 25 - FalconsFAL 8 2 2 4 0.5 1 0 0 0 0 0
S David Sean David 2 - Sr.NatsSR. 8 2 2 4 0.5 0 0 0 0 1 0
R Helwig Ryan Helwig 12 - HawksHAW 9 2 2 4 0.4 1 0 0 0 0 2
J Wilson Jason Wilson 16 - Legg Up Bar DownLEG 9 2 2 4 0.4 1 1 0 0 0 2
T Humphries Tyler Humphries 13 - Howard McCulloch Real Estate GroupHOW 4 1 3 4 1.0 0 0 0 0 0 0
S Laker Shawn Laker 8 - AcesACE 5 1 3 4 0.8 0 0 0 0 0 0
M Muzzi Marco Muzzi 23 - Blades of SteelBLA 5 1 3 4 0.8 0 0 0 0 1 4
B Greenside Brandon Greenside 18 - HockeyTraining.comHOC 6 1 3 4 0.7 0 0 0 1 0 4
C McKay Connor McKay 33 - SunnyvaleSUN 6 1 3 4 0.7 0 0 0 0 0 12
E Makivirta Erik Makivirta 11 - Everything HurtsEVE 7 1 3 4 0.6 0 0 0 0 0 12
C Chatterson Chris Chatterson 3 - AcesACE 8 1 3 4 0.5 0 0 0 0 0 6
H Watson Howard Watson 10 - Everything HurtsEVE 8 1 3 4 0.5 1 0 0 0 0 2
T Furmston Tobias Furmston 23 - HawksHAW 9 1 3 4 0.4 0 0 0 0 0 0
R Carreiro Rob Carreiro 59 - HockeyTraining.comHOC 7 0 4 4 0.6 0 0 0 0 0 2
M Devereaux Mike Devereaux 12 - Howard McCulloch Real Estate GroupHOW 8 0 4 4 0.5 0 0 0 0 0 2
K Hopkins Kyle Hopkins 4 - Bear Creek RiverhawksBEA 4 2 1 3 0.8 0 0 0 0 0 0
N Raycraft Noah Raycraft 92 - HawksHAW 5 2 1 3 0.6 0 0 0 0 0 4
D Archibald Devon Archibald 9 - IndysIND 6 2 1 3 0.5 0 0 0 0 0 0
M Spitters Mike Spitters 34 - HockeyTraining.comHOC 6 2 1 3 0.5 0 0 0 1 2 2
C Masse Chris Masse 7 - Legg Up Bar DownLEG 7 2 1 3 0.4 1 1 0 0 0 6
E Thompson Eric Thompson 89 - HockeyTraining.comHOC 7 2 1 3 0.4 0 0 0 0 0 6
K Zuber Kelly Zuber 16 - AcesACE 9 2 1 3 0.3 0 0 0 0 0 0
R Urquhart Ryan Urquhart 91 - Everything HurtsEVE 1 1 2 3 3.0 0 0 0 0 0 0
P Gilks Paul Gilks 17 - Everything HurtsEVE 7 1 2 3 0.4 0 0 0 0 0 2
A Christoph Austin Christoph 29 - FalconsFAL 8 1 2 3 0.4 0 0 0 0 0 0
M Greene Mike Greene 11 - Legg Up Bar DownLEG 9 1 2 3 0.3 0 0 0 0 0 2
J Murray Justin Murray 2 - Sr.NatsSR. 3 0 3 3 1.0 0 1 0 0 0 0
S Mueller Scott Mueller 13 - AcesACE 4 0 3 3 0.8 0 0 0 0 0 2
B Skrypnyk Bobby Skrypnyk 44 - AcesACE 4 0 3 3 0.8 0 0 0 0 0 4
S Large Stan Large 9 - Everything HurtsEVE 5 0 3 3 0.6 0 0 0 0 0 0
R Shore Ryan Shore 88 - HockeyTraining.comHOC 6 0 3 3 0.5 0 0 0 0 0 0
J Dakin Joel Dakin 10 - IndysIND 7 0 3 3 0.4 0 0 0 0 0 0
D Kohz Darren Kohz 9 - Blades of SteelBLA 7 0 3 3 0.4 0 1 0 0 0 4
B Wistow Brad Wistow 28 - AcesACE 8 0 3 3 0.4 0 0 0 0 0 0
R Roberts Ray Roberts 16 - HawksHAW 9 0 3 3 0.3 0 0 0 0 0 2
R Winslade Randy Winslade 7 - HawksHAW 9 0 3 3 0.3 0 0 0 0 0 0
J Morrison Jeff Morrison - - Blades of SteelBLA 1 2 0 2 2.0 0 0 0 0 0 0
E Lave Eric Lave 17 - Howard McCulloch Real Estate GroupHOW 2 2 0 2 1.0 0 0 0 0 1 0
A Simpson Adam Simpson 8 - SunnyvaleSUN 4 2 0 2 0.5 0 0 0 0 0 2
R Van Loon Richard Van Loon 22 - FalconsFAL 5 2 0 2 0.4 0 0 0 0 0 6
A Malott Andy Malott 1 - Sr.NatsSR. 6 2 0 2 0.3 0 0 0 0 0 2
L Balint Luke Balint 14 - HawksHAW 7 2 0 2 0.3 0 0 0 0 0 0
S Milne Steve Milne 21 - FalconsFAL 8 2 0 2 0.3 0 0 0 0 1 2
J Smith Jared Smith 4 - IndysIND 8 2 0 2 0.3 1 0 0 0 0 2
C Miller Cody Miller 13 - Blades of SteelBLA 2 1 1 2 1.0 1 0 0 0 0 0
B Reid Ben Reid - - HockeyTraining.comHOC 2 1 1 2 1.0 0 0 0 0 0 2
M Orendorff Mike Orendorff 41 - Howard McCulloch Real Estate GroupHOW 3 1 1 2 0.7 0 0 0 0 0 0
T Gibson Todd Gibson 16 - FalconsFAL 5 1 1 2 0.4 0 0 0 0 1 0
J Knapman Jakob Knapman 3 - Puck HogzPUC 6 1 1 2 0.3 0 0 0 0 0 4
M Whitehead Matt Whitehead 15 - HockeyTraining.comHOC 6 1 1 2 0.3 0 0 0 0 1 2
B Woods Brent Woods 22 - Sr.NatsSR. 6 1 1 2 0.3 0 0 0 0 0 2
R Bond Ryan Bond 2 - IndysIND 8 1 1 2 0.3 0 1 0 0 0 0
L Freer Lance Freer 15 - IndysIND 8 1 1 2 0.3 0 0 0 0 0 2
S Kennedy Scott Kennedy 83 - Bear Creek RiverhawksBEA 8 1 1 2 0.3 1 0 0 0 0 0
P Loeppky Phil Loeppky 13 - HawksHAW 8 1 1 2 0.3 0 0 0 0 1 0
D Taylor Dan Taylor 29 - Bear Creek RiverhawksBEA 8 1 1 2 0.3 0 0 0 0 0 4
M Reed Morgan Reed 29 - Puck HogzPUC 1 0 2 2 2.0 0 0 0 0 0 0
C Sturgeon Corey Sturgeon 7 - Howard McCulloch Real Estate GroupHOW 2 0 2 2 1.0 0 0 0 0 0 0
M Kowalik Mike Kowalik 97 - HockeyTraining.comHOC 4 0 2 2 0.5 0 0 0 0 0 4
J Luchanko Jim Luchanko 81 - Legg Up Bar DownLEG 4 0 2 2 0.5 0 0 0 0 0 0
R Battie Ryan Battie 68 - AcesACE 5 0 2 2 0.4 0 0 0 0 0 2
T McGuffin Tyler McGuffin 71 - Blades of SteelBLA 5 0 2 2 0.4 0 1 0 0 0 0
B Pronk Britt Pronk 77 - HockeyTraining.comHOC 5 0 2 2 0.4 0 0 0 0 0 2
N Spitters Nick Spitters 91 - HockeyTraining.comHOC 5 0 2 2 0.4 0 0 0 0 0 2
M Renno Melissa Renno 97 - HawksHAW 6 0 2 2 0.3 0 0 0 0 0 0
J Van Asselt Jason Van Asselt 9 - Howard McCulloch Real Estate GroupHOW 6 0 2 2 0.3 0 0 0 0 0 2
A Schultz Andrew Schultz 5 - Knuckle PucksKNU 7 0 2 2 0.3 0 0 0 0 0 4
F Suitor Frank Suitor 14 - Legg Up Bar DownLEG 7 0 2 2 0.3 0 0 0 0 0 2
L Sartoretto Larry Sartoretto 21 - HawksHAW 9 0 2 2 0.2 0 0 0 0 0 0
R Wilson Ryan Wilson 7 - FalconsFAL 9 0 2 2 0.2 0 1 0 0 0 8
D Murray Dan Murray 78 - Sr.NatsSR. 1 1 0 1 1.0 1 0 0 0 0 0
M Bujnowski Matt Bujnowski 9 - AcesACE 2 1 0 1 0.5 0 0 0 0 0 0
S Jennings Shane Jennings 16 - IndysIND 2 1 0 1 0.5 0 0 0 0 0 0
J Morgan Jake Morgan 68 - AcesACE 2 1 0 1 0.5 0 0 1 0 0 0
J Manz Jamie Manz 44 - AcesACE 3 1 0 1 0.3 0 0 0 0 0 2
K Rodgers Kyle Rodgers 9 - Knuckle PucksKNU 3 1 0 1 0.3 0 0 1 0 0 0
D Thomas Dylan Thomas 9 - HockeyTraining.comHOC 3 1 0 1 0.3 0 0 0 0 0 0
D Saunders Dan Saunders 6 - IndysIND 4 1 0 1 0.3 0 0 0 0 0 0
S Cornelius Scott Cornelius 77 - Bear Creek RiverhawksBEA 5 1 0 1 0.2 0 0 0 0 0 2
W Kechego Wyatt Kechego 17 - Bear Creek RiverhawksBEA 5 1 0 1 0.2 0 0 0 0 0 2
D Kroesbergen Deacon Kroesbergen 4 - Sr.NatsSR. 5 1 0 1 0.2 0 0 0 0 1 2
C Thomas Craig Thomas 44 - AcesACE 5 1 0 1 0.2 0 0 0 0 0 4
B Laliberty Brett Laliberty 69 - Puck HogzPUC 6 1 0 1 0.2 0 0 0 0 0 2
M Cahsen Mike Cahsen 91 - SunnyvaleSUN 7 1 0 1 0.1 0 0 1 0 0 4
B Klacer Bernie Klacer 77 - FalconsFAL 7 1 0 1 0.1 0 0 0 0 0 0
J Kruspel Jamie Kruspel 5 - AcesACE 7 1 0 1 0.1 0 0 0 0 0 0
C Newman Chris Newman 70 - HawksHAW 7 1 0 1 0.1 0 0 0 0 0 0
B Ford Brandon Ford 13 - Puck HogzPUC 8 1 0 1 0.1 0 0 0 0 0 2
R Brown Ryan Brown 4 - SunnyvaleSUN 1 0 1 1 1.0 0 0 0 0 0 0
B Doxtator Brady Doxtator - - Sr.NatsSR. 1 0 1 1 1.0 0 0 0 1 0 0
C Campbell Chase Campbell 80 - Bear Creek RiverhawksBEA 2 0 1 1 0.5 0 0 0 0 0 0
T Evaschuk Tyler Evaschuk 86 - FalconsFAL 2 0 1 1 0.5 0 0 0 0 0 0
W Jeffery Wade Jeffery 9 - SunnyvaleSUN 2 0 1 1 0.5 0 0 0 0 0 0
K Krawiec Kris Krawiec - - AcesACE 2 0 1 1 0.5 0 0 0 0 0 0
D Mastorakos Dylan Mastorakos 3 - Knuckle PucksKNU 2 0 1 1 0.5 0 0 0 0 0 0
J McGahey JR McGahey 7 - Bear Creek RiverhawksBEA 2 0 1 1 0.5 0 0 0 0 0 2
C Whitters Craig Whitters 71 - Sr.NatsSR. 3 0 1 1 0.3 0 0 0 0 0 4
J Junkin Jason Junkin 13 - Everything HurtsEVE 6 0 1 1 0.2 0 0 0 0 0 0
B Alton Blair Alton 14 - FalconsFAL 7 0 1 1 0.1 0 0 0 0 0 4
K Drake Kam Drake 16 - SunnyvaleSUN 7 0 1 1 0.1 0 0 0 0 0 4
M Annett Marcus Annett 15 - Knuckle PucksKNU 8 0 1 1 0.1 0 0 0 0 0 5
T Bogart Todd Bogart 4 - Legg Up Bar DownLEG 8 0 1 1 0.1 0 0 0 0 0 2
J Butterwick Josh Butterwick 24 - Knuckle PucksKNU 8 0 1 1 0.1 0 0 0 0 0 20
J Elliotson Jon Elliotson 18 - Knuckle PucksKNU 8 0 1 1 0.1 0 0 0 0 0 2
J Gee Jesse Gee 8 - Howard McCulloch Real Estate GroupHOW 8 0 1 1 0.1 0 0 0 0 0 4
S Barber Shawn Barber 7 - IndysIND 1 0 0 0 0.0 0 0 0 0 0 0
J Black Jason Black 11 - AcesACE 1 0 0 0 0.0 0 0 0 0 0 2
C Bourdeau Casey Bourdeau 14 - Bear Creek RiverhawksBEA 2 0 0 0 0.0 0 0 0 0 0 4
J Cornelius Jakob Cornelius 57 - Bear Creek RiverhawksBEA 2 0 0 0 0.0 0 0 0 0 0 0
R Davenport Ryan Davenport 14 - IndysIND 4 0 0 0 0.0 0 0 0 0 0 0
M Dawiczewski Matt Dawiczewski 87 - Knuckle PucksKNU 3 0 0 0 0.0 0 0 0 0 0 0
S Dickson Sean Dickson - - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
A Estabrooks Aiden Estabrooks 44 - Blades of SteelBLA 2 0 0 0 0.0 0 0 0 0 0 0
D Freer Derek Freer 12 - IndysIND 8 0 0 0 0.0 0 0 0 0 0 2
R Galajda Rob Galajda 41 - Sr.NatsSR. 1 0 0 0 0.0 0 0 0 0 0 0
B Greenside Brandon Greenside 49 - Bear Creek RiverhawksBEA 2 0 0 0 0.0 0 0 0 0 0 0
R House Rob House 8 - HockeyTraining.comHOC 3 0 0 0 0.0 0 0 0 0 0 0
P Jetts Pete Jetts 16 - Sr.NatsSR. 0 0 0 0 0.0 0 0 0 0 0 0
K Lee Spanish Kurtis Lee Spanish 44 - Puck HogzPUC 4 0 0 0 0.0 0 0 0 0 0 0
A Leung Andrew Leung 37 - FalconsFAL 2 0 0 0 0.0 0 0 0 0 0 0
B Malcolm Bradley Malcolm 11 - IndysIND 6 0 0 0 0.0 0 0 0 0 0 4
J Morgan Jake Morgan - - AcesACE 0 0 0 0 0.0 0 0 0 0 0 0
P Pattyn Phil Pattyn - - HockeyTraining.comHOC 0 0 0 0 0.0 0 0 0 0 0 0
S Petticrew Shane Petticrew 88 - FalconsFAL 2 0 0 0 0.0 0 0 0 0 0 0
R Pungitore Ryan Pungitore 12 - SunnyvaleSUN 7 0 0 0 0.0 0 0 0 0 0 0
N Sarantakos Nickolas Sarantakos 5 - IndysIND 3 0 0 0 0.0 0 0 0 0 0 0
N Stephenson Nathan Stephenson 17 - Knuckle PucksKNU 5 0 0 0 0.0 0 0 0 0 0 0
D Thompson David Thompson 3 - IndysIND 6 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Available Ice Time

2024 Pride Cup

                      Tournament Schedule

                     2024 Champions

           Tier 1 - Trash Pandas (Toronto)

  Tier 2 - Muskoka 100 Footers (Bracebridge)
            
           Tier 3 - Skittles (Kingsville)

2024 Summer Playoffs

2024 Summer Hockey Playoffs:

2024 Summer Hockey Playoff Info.

2024 Summer Hockey Playoff Formats.

2024 Summer Hockey Playoff Tie Break Format

2024 Summer Hockey Playoff Overtime Format

 

Buckingham Cup

2024 Buckingham Cup is back!!!

 

Congrats to the 2024 Buckingham Cup Champions

"A" - Coors Lightning (CSP)
"B" - Sundowners (LSP)
"C" - Happy Dogs (SBP)
"D" - The Punishers (WW)
"30+" - Punishers (SBP)

Pick-Up Hockey

PICK UP HOCKEY IS BACK!!!

Adult Daytime Pick Up Hockey
(ages 14 & Up)
July. 2024

Monday / Wednesday / Friday
AM Pick Up - 11am-12:30pm
$10 / Skater
Goalies play for FREE
*Pick up hockey dates and times may vary week to week*

All participants must register and pay online
GOALIES please call to book your spot
519-433-1751


  July. 2024 - AM Pick Up Hockey

Registration Button Vector Art, Icons ...

Saturday Pick Up Hockey

Saturday's in July
July. 6 / 15 / 29 2024
11am-12:30pm
July. 22 2024
9am - 10:30am
$15 / skater
goalies play for free
goalies call to register
519-433-1751
13,300+ Register Button Stock Photos ...

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN