Record: 8w-2l-2t 18pts
Last:
6-4
Win
vs Coors
BOX SCORE
RickardsRecord: 8w-2l-2t 18ptsLast: 6-4 Win vs Coors BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Clark April Clark | 0 | - | 9 | 12 | 7 | 19 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
R Patrick Rachael Patrick | 3 | - | 10 | 8 | 8 | 16 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
G McKellar Grace McKellar | 66 | - | 10 | 4 | 9 | 13 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Fieder Laura Fieder | 11 | - | 9 | 3 | 9 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dodds Catherine Dodds | 15 | - | 6 | 7 | 4 | 11 | 1.8 | 0 | 0 | 0 | 0 | 3 | 0 | |
K Wimperis Kristen Wimperis | 7 | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wallis Karina Wallis | 2 | - | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Kukoly Lesley Kukoly | 5 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Falconer Rayvawn Falconer | 0 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 45 | 46 | 91 | 7.6 | 0 | 0 | 0 | 0 | 6 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Medland Lindsay Medland | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 257 | 14 | 2.45 | -5.28 | 4 | -10 | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 2 | 0 | 0 | 257 | 14 | 2.45 | -5.28 | 4 | -10 | - | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: