Record: 7w-3l-0t 14pts
LizardsRecord: 7w-3l-0t 14pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Newland James Newland | 24 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Arndt Tyler Arndt | 9 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Brown Nolan Brown | 20 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lambe Noah Lambe | 12 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Noguiera Sebastien Noguiera | 28 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Foote Jack Foote | 21 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Vaughn Dev Vaughn | 16 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
n frisbee nate frisbee | 19 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Craddock Spencer Craddock | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eternoo Jovin Eternoo | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Johnston William Johnston | 91 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Schildroth Nick Schildroth | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 11 | 22 | 5.5 | 1 | 0 | 0 | 0 | 2 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Hoskins Zach Hoskins | - | 4 | 2 | 2 | 0 | 0 | 1 | 154 | 15 | 4.38 | 20.00 | 15 | 0 | .000 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 1 | 154 | 15 | 4.38 | 20.00 | 15 | 0 | .000 | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: