Record: 1w-8l-1t 3pts
Last:
8-3
Loss
at The Glonks
BOX SCORE
Blueberry BulldogsRecord: 1w-8l-1t 3ptsLast: 8-3 Loss at The Glonks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Lorimer Kevin Lorimer | 10 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ziukas Robert Ziukas | 50 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
M Scheele Marcel Scheele | 2 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Jenner Nathan Jenner | 16 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Dunne Jon Dunne | 84 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Cutler Kyle Cutler | 0 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lavoie Sam Lavoie | 44 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Martin Chad Martin | 0 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Runstedler Rob Runstedler | 95 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Alder Phillip Alder | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Irwin Jack Irwin | 77 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Newman Joe Newman | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ridgway Matthew Ridgway | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Sidles Eric Sidles | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Struth Kyle Struth | 96 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Vanderhayden Tanner Vanderhayden | 66 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Camanzul Marcus Camanzul | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gould Tim Gould | 69 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Ludolph Tyler Ludolph | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Skellett Jake Skellett | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Snowden Grant Snowden | 93 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Swartzentruber Ryan Swartzentruber | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 10 | 19 | 6.3 | 0 | 0 | 1 | 1 | 1 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Swartzentruber Ryan Swartzentruber | - | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 13 | 4.33 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 135 | 13 | 4.33 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: