Record: 6w-4l-0t 12pts
Last:
3-1
Win
at South Park Cows
BOX SCORE
1940 FarmsRecord: 6w-4l-0t 12ptsLast: 3-1 Win at South Park Cows BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Hill Ethan Hill | 44 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
N Lorusso Nick Lorusso | 25 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Robbins Ray Robbins | 9 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Aroukidis Vlasis Aroukidis | 60 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Buckholz Dylan Buckholz | 0 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Blais Austin Blais | 55 | - | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Granger Matt Granger | 8 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Mastroianni Lucas Mastroianni | 0 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
M finley Mike finley | 17 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Griffin Nick Griffin | 0 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kowalczyk Ryan Kowalczyk | 0 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Nelson Ben Nelson | 44 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pluss Bob Pluss | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Athanasiou Chris Athanasiou | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Colella Luigi Colella | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hunter Joe Hunter | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Owen Jake Owen | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Weaver Alex Weaver | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 22 | 36 | 7.2 | 0 | 0 | 0 | 0 | 2 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Szabo Matt Szabo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: