Pylons

Record: 2w-5l-0t  4pts
Next: Jul. 3, 2024 at 7:30 PM away at Garbage Goals
Last: 4-2 Win at Beerly Legal BOX SCORE

Pylons

Record: 2w-5l-0t  4pts
Next: Jul. 3, 2024 at 7:30 PM away at Garbage Goals
Last: 4-2 Win at Beerly Legal BOX
Exhibition Regular Season Overall
Pylons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Hill Ethan Hill 44 - 7 6 1 7 1.0 1 0 0 0 0 0
A Blais Austin Blais 55 - 6 1 5 6 1.0 0 0 0 0 0 0
A Murray Austin Murray 77 - 6 2 3 5 0.8 0 0 0 0 0 0
B Campbell Brandon Campbell 20 - 7 3 1 4 0.6 0 0 0 0 0 0
C Loffhagen Chris Loffhagen 21 - 6 1 1 2 0.3 0 0 0 0 1 0
B Neufeld Brian Neufeld 37 - 5 0 2 2 0.4 0 1 0 0 0 2
J Theurer Jon Theurer 15 - 5 0 2 2 0.4 0 0 0 0 0 0
B Thompson Brandon Thompson 44 - 5 0 2 2 0.4 0 0 0 0 0 0
C Thompson Chris Thompson 50 - 7 1 0 1 0.1 0 0 0 0 0 2
J Hietkamp Jack Hietkamp 74 - 3 1 0 1 0.3 0 0 0 0 0 0
D Forde Dave Forde 63 - 4 0 1 1 0.3 0 0 0 0 0 0
Z Neves Zack Neves 67 - 4 0 1 1 0.3 0 0 0 0 0 0
K Dicicco Kyle Dicicco 59 - 3 0 1 1 0.3 0 0 0 0 0 0
J Eckert Jim Eckert 9 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 15 20 35 5.0 1 1 0 0 1 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Swartzentruber Ryan Swartzentruber - 7 2 5 0 0 0 292 38 5.86 -28.56 4 -34 - 0 0 0
TEAM TOTALS 2 5 0 0 0 292 38 5.86 -28.56 4 -34 - 0 0 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations