Record: 3w-6l-0t 6pts
Last:
6-3
Loss
vs Puck Hogz
BOX SCORE
Everything HurtsRecord: 3w-6l-0t 6ptsLast: 6-3 Loss vs Puck Hogz BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nickles Aaron Nickles | 22 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Locke Matt Locke | 27 | - | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Salandziak Cody Salandziak | 23 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Greenaway David Greenaway | 17 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N France Nick France | 5 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Hibma Ryan Hibma | 9 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Watson Howard Watson | 10 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Wolfe Ryan Wolfe | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Junkin Jason Junkin | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Makivirta Erik Makivirta | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gilks Paul Gilks | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Large Stan Large | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Urquhart Ryan Urquhart | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 2 | 13 | 3.3 | 1 | 0 | 0 | 0 | 2 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Slade Chris Slade | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 180 | 9 | 2.25 | 2.24 | 6 | -3 | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 180 | 9 | 2.25 | 2.24 | 6 | -3 | - | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: