Record: 3w-5l-1t 7pts
Last:
7-4
Win
at Legg Up Bar Down
BOX SCORE
SunnyvaleRecord: 3w-5l-1t 7ptsLast: 7-4 Win at Legg Up Bar Down BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Battersby Jeff Battersby | 19 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Flanagan Jeremy Flanagan | 63 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
P Easter Patrick Easter | 15 | - | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Cahsen Mike Cahsen | 91 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Enwright Craig Enwright | 89 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Pungitore Ryan Pungitore | 12 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Deans Matt Deans | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Brown Ryan Brown | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Burns Tom Burns | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McMahon Mike McMahon | 66 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Verhaverbeke Reid Verhaverbeke | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McKay Connor McKay | 33 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Drake Kam Drake | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Jeffery Wade Jeffery | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Simpson Adam Simpson | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 7 | 16 | 4.0 | 1 | 1 | 0 | 0 | 0 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Boyce Darren Boyce | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 167 | 22 | 5.93 | 19.21 | 22 | 0 | .000 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 1 | 0 | 0 | 167 | 22 | 5.93 | 19.21 | 22 | 0 | .000 | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: