Record: 6w-2l-1t 13pts
Last:
6-3
Win
at Everything Hurts
BOX SCORE
Puck HogzRecord: 6w-2l-1t 13ptsLast: 6-3 Win at Everything Hurts BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Havens Alex Havens | 11 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Knapman Jakob Knapman | 3 | - | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Page Jarod Page | 4 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Vanderveen Matt Vanderveen | 97 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ford Brandon Ford | 13 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
B McLean Brian McLean | 34 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Laliberty Brett Laliberty | 69 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Reed Morgan Reed | 29 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Fox Dwain Fox | 91 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Weishar Thomas Weishar | 12 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Havens David Havens | 94 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D DaRosa David DaRosa | 56 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Knapman James Knapman | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Esler Ryan Esler | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lee Spanish Kurtis Lee Spanish | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 12 | 24 | 6.0 | 1 | 1 | 0 | 0 | 0 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Druer Taylor Druer | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 135 | 13 | 4.33 | 13.22 | 14 | 1 | .071 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 2 | 0 | 0 | 135 | 13 | 4.33 | 13.22 | 14 | 1 | .071 | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: