Record: 5w-4l-0t 10pts
Last:
3-3
Tie
vs Indys
BOX SCORE
Knuckle PucksRecord: 5w-4l-0t 10ptsLast: 3-3 Tie vs Indys BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Shedden Robb Shedden | 75 | - | 4 | 5 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Marshall Austin Marshall | 77 | - | 4 | 7 | 0 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Axford Clayton Axford | 28 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Annett Marcus Annett | 15 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Schultz Andrew Schultz | 5 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Butterwick Josh Butterwick | 24 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Bardawill Ethan Bardawill | 8 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Elliotson Jon Elliotson | 18 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Rodgers Kyle Rodgers | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Macht Ryan Macht | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Mastorakos Dylan Mastorakos | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dawiczewski Matt Dawiczewski | 87 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Stephenson Nathan Stephenson | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 14 | 29 | 7.3 | 0 | 0 | 0 | 0 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Pearce Graeme Pearce | 74 | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 15 | 5.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 135 | 15 | 5.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on November 4, 2024. Powered By: